Scotland vs North Macedonia player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Angus GunnGK
SJ
Saves
1.5
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Liam KellyGK | Saves | 1.5 | o -135 | 0/10over | 1 |
| Luis BinksDF | Goal + Assist | 0.5 | 0/4over | PPonly | |
| Shots on Goal | 0.5 | 1/4over | PPonly | ||
| Jack HendryDF | Shots | 0.5 | o -185 | 2/6over | 1 |
| James PenriceDF | Goal + Assist | 0.5 | 1/10over | PPonly | |
| Andy RobertsonDF | Shots on GoalPP1.5 demon | 0.5 | o +195 | 2/10over | 1 |
| FoulsPP1.5 demon | 0.5 | o -155 | 2/10over | 1 | |
| Assists | 0.5 | 2/10over | PPonly | ||
| Kieran TierneyDF | Shots on GoalPP1.5 demon | 0.5 | o +125 | 3/10over | 1 |
| Assists | 0.5 | 2/10over | PPonly | ||
| John McGinnMF | GoalsPP1.5 demon | 0.5 | o +145 | 2/10over | 1 |
| Assists | 0.5 | 4/10over | PPonly | ||
| Scott McTominayMF | GoalsPP1.5 demon | 0.5 | o +125 | 3/10over | 1 |
| Oliver McBurnieFW | GoalsPP1.5 demon | 0.5 | o +105 | 2/10over | 1 |
| Assists | 0.5 | 2/10over | PPonly | ||
| Fouls | 1.5 | 3/10over | PPonly | ||
| Prop | |||||
| Stole DimitrievskiGK | Saves | 4.5 | 2/10over | PPonly | |
| Damjan SiskovskiGK | Saves | 4.5 | o +100 | 0/4over | 1 |
| Visar MusliuDF | Shots | 0.5 | o +170 | 1/4over | 1 |
| Jani AtanasovMF | Shots | 1.5 | 1/3over | PPonly | |
| Darko ChurlinovMF | Shots on GoalPP1.5 demon | 0.5 | o +175 | 4/9over | 1 |
| FoulsPP1.5 demon | 0.5 | o -185 | 3/9over | 1 | |
| Goal + Assist | 0.5 | 2/9over | PPonly | ||
| Goals | 0.5 | 1/9over | PPonly | ||
| Agon EleziMF | Shots | 0.5 | o -180 | 1/4over | 1 |
| Fouls | 1.5 | 2/4over | PPonly | ||
| Eljif ElmasMF | Shots on GoalPP1.5 demon | 0.5 | o +200 | 2/10over | 1 |
| Goal + Assist | 0.5 | 2/10over | PPonly | ||
| Matej GashtarovMF | Shots | 0.5 | o -165 | 2/4over | 1 |
| Angus GunnGK | Saves | 1.5 | 6/10over | PPonly | |
30 props on 18 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























