Soccer player props Thursday, November 12
138 props7 matches3 books
1 prop has gone over in 8+ of the last 10, 29 under.
Cyprus@
Armenia
12:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
| Player | Goals | DK |
|---|---|---|
| 0.5 | o +1100 | |
| 0.5 | o +1800 | |
| 0.5 | o +360 | |
Hector KyprianouMF DK o +1600 | 0.5 | o +1600 |
Evagoras AntoniouDF DK o +2500 | 0.5 | o +2500 |
Belgium@
Türkiye
12:00 PM ETdemonuntagged = standardHow they work
| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 0.5 | 0.5 | 4/10 over | ||
| 0.5 | o +115 | 5/10 over | ||
Senne LammensGK Saves DK o +155 | 3.5 | o +155 | 3/10 over | |
| 0.5 | o -210 | 5/10 over | ||
| 0.5 | 0.5 | 3/10 over | ||
| 0.5 | 0.5 | 2/10 over | ||
Finland@
Albania
2:45 PM ET| Player | Goals | DK | Recent |
|---|---|---|---|
| 0.5 | o +3000 | 1/10 over | |
| 0.5 | o +2000 | 0/4 over | |
| 0.5 | o +340 | 2/10 over | |
Ylber RamadaniMF DK o +1400 | 0.5 | o +1400 | 0/10 over |
Mario MitajDF DK o +3000 | 0.5 | o +3000 | 0/10 over |
| 0.5 | o +1100 | ||
Spain@
Czechia
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 1.5 | 1.5 | 4/10 over | ||
Joan GarcíaGK Saves DK o +160 | 2.5 | o +160 | 4/10 over | |
Yéremy PinoMF Shots on Goal | 0.5 | 0.5 | 3/10 over | |
Marc RocaMF Fouls | 1.5 | 1.5 | 4/10 over | |
| 0.5 | 0.5 | 4/10 over | ||
| 0.5 | 0.5 | 5/10 over | ||
Croatia@
England
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 1.5 | 1.5 | 4/10 over | ||
| 0.5 | 0.5 | 3/10 over | ||
| 1.5 | 1.5 | 3/10 over | ||
Fouls DK o -205 | 0.5 | o -205 | 5/10 over | |
Jordan PickfordGK Saves | 2.5 | 2.5 | 4/10 over | |
| 0.5 | o +220 | 5/10 over | ||
France@
Italy
2:45 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 1.5 | 1.5 | 5/10 over | ||
| 0.5 | o -105 | 5/10 over | ||
Goals | 0.5 | 0.5 | 5/10 over | |
Assists | 0.5 | 0.5 | 4/10 over | |
| 0.5 | 0.5 | 3/10 over | ||
Alessandro RomanoMF Fouls | 1.5 | 1.5 | 5/10 over | |
Latvia@
Montenegro
2:45 PM ET| Player | Goals | DK | Recent |
|---|---|---|---|
| 0.5 | o +110 | 3/10 over | |
| 0.5 | o +165 | 4/10 over | |
| 0.5 | o +300 | 3/10 over | |
| 0.5 | o +600 | 1/10 over | |
| 0.5 | o +330 | 0/10 over | |
| 0.5 | o +400 | 0/2 over |
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live soccer props
See which book has the best price
Every Soccer prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.


























