NBA Prop results, Monday, November 2
245Lines graded
44%Went over
56%Went under
Every closing line, graded
The consensus line at the start of each game, against what the player finished with.
ThunderOKC117112CavaliersCLE
Final →
| Ajay MitchellG | Assists | 4.5 | Under |
| Points | 17.5 | Over | |
| Isaiah HartensteinC | Points | 9.5 | Under |
| Jared McCainG | 3-pointers | 2.5 | Under |
| Rebounds + Assists | 4.5 | Over | |
| Kenrich WilliamsG | Points | 7.5 | Over |
| Shai Gilgeous-AlexanderG | Rebounds | 3.5 | Over |
| Donovan MitchellG | Assists | 4.5 | Over |
| Evan MobleyC | Points + Rebounds + Assists | 29.5 | Under |
| Points + Assists | 21.5 | Under | |
| Steals + Blocks | 1.5 | Over | |
| James HardenG | 3-pointers | 2.5 | Over |
| Points + Rebounds | 22.5 | Under | |
| Jarrett AllenC | Blocked Shots | 1.5 | Under |
| Rebounds | 8.5 | Under | |
| Steals | 0.5 | Over |
HawksATL108104PacersIND
Final →
| CJ McCollumG | 3-pointers | 4.5 | Under |
| Assists | 3.5 | Over | |
| Rebounds | 2.5 | Over | |
| Rebounds + Assists | 7.5 | Over | |
| Dyson DanielsG | Assists | 5.5 | Under |
| Nickeil Alexander-WalkerG | 3-pointers | 3.5 | Over |
| Points + Rebounds + Assists | 29.5 | Over | |
| Points + Assists | 24.5 | Over | |
| Points + Rebounds | 24.5 | Over | |
| Rebounds + Assists | 7.5 | Over | |
| Steals | 1.5 | Over | |
| Onyeka OkongwuF | Assists | 2.5 | Over |
| Points | 14.5 | Under | |
| Points + Rebounds + Assists | 27.5 | Under | |
| Points + Rebounds | 24.5 | Under | |
| Rebounds | 9.5 | Over | |
| Jarace WalkerF | Points | 19.5 | Under |
| Pascal SiakamF | 3-pointers | 1.5 | DNP |
| Assists | 4.5 | DNP |
NetsBKN90103KnicksNY
Final →
| Julius RandleF | Assists | 4.5 | Under |
| Points | 18.5 | Over | |
| Points + Assists | 23.5 | Under | |
| Rebounds | 6.5 | Over | |
| Michael Porter Jr.F | 3-pointers | 3.5 | Over |
| Noah ClowneyF | Rebounds | 4.5 | Over |
| Jalen BrunsonG | Points + Rebounds | 26.5 | Under |
| Steals | 0.5 | Under | |
| Josh HartG | Assists | 4.5 | Over |
| Rebounds + Assists | 11.5 | Over | |
| Steals + Blocks | 1.5 | Over | |
| Karl-Anthony TownsC | 3-pointers | 1.5 | Under |
| Assists | 4.5 | Over | |
| Points + Rebounds + Assists | 36.5 | Under | |
| Miles McBrideG | Points | 6.5 | Under |
BullsCHI10712676ersPHI
Final →
| Caleb WilsonF | Assists | 2.5 | Over |
| Blocked Shots | 1.5 | Under | |
| Points + Assists | 22.5 | Over | |
| Steals + Blocks | 2.5 | Over | |
| Jalen SmithF | Points | 11.5 | Over |
| Rebounds | 8.5 | Under | |
| Josh GiddeyG | Assists | 7.5 | Over |
| Points + Rebounds | 18.5 | Under | |
| Steals | 0.5 | Over | |
| Matas BuzelisF | Points | 14.5 | Under |
| Rebounds + Assists | 7.5 | Under | |
| Norman PowellG | Points + Rebounds + Assists | 25.5 | Under |
| Jaylen BrownG | 3-pointers | 1.5 | Over |
| Tyrese MaxeyG | Assists | 4.5 | Over |
| VJ EdgecombeG | Points | 11.5 | Over |
| Leonard Miller | 3-pointers | 0.5 | Under |
| Rebounds | 3.5 | Under |
PistonsDET12491HornetsCHA
Final →
| Ausar ThompsonG | Assists | 4.5 | Under |
| Blocked Shots | 0.5 | Over | |
| Points + Rebounds + Assists | 19.5 | Over | |
| Rebounds + Assists | 10.5 | Under | |
| Cade CunninghamG | Points | 24.5 | Over |
| Points + Rebounds | 29.5 | Over | |
| Rebounds | 4.5 | Over | |
| Daniss JenkinsG | Steals | 0.5 | Under |
| Brandon MillerF | 3-pointers | 3.5 | Under |
| Points + Assists | 24.5 | Under | |
| Rebounds | 5.5 | Under | |
| Dennis SchröderG | Assists | 4.5 | Under |
| Moussa DiabatéF | Rebounds | 9.5 | Under |
| Naz ReidC | 3-pointers | 2.5 | Under |
| Points | 14.5 | Under |
WizardsWSH10394MagicORL
Final →
| AJ DybantsaF | Points + Rebounds | 22.5 | Over |
| Steals | 0.5 | Over | |
| Anthony DavisF | Points + Rebounds + Assists | 36.5 | Over |
| Points + Assists | 24.5 | Over | |
| Kyshawn GeorgeF | Points | 14.5 | Over |
| Trae YoungG | Assists | 10.5 | Under |
| Points | 19.5 | Under | |
| Rebounds + Assists | 12.5 | Under | |
| Desmond BaneG | 3-pointers | 3.5 | Over |
| Franz WagnerF | Assists | 6.5 | Under |
| Blocked Shots | 0.5 | Under | |
| Rebounds | 6.5 | Under |
BucksMIL100112TimberwolvesMIN
Final →
| Kyle KuzmaF | Points | 11.5 | Under |
| Myles TurnerC | Rebounds + Assists | 6.5 | Over |
| Ryan RollinsG | Steals | 0.5 | Under |
| Tyler HerroG | Assists | 4.5 | Under |
| Points + Rebounds + Assists | 29.5 | Over | |
| Rebounds | 4.5 | Over | |
| Ayo DosunmuG | 3-pointers | 1.5 | Under |
| Assists | 4.5 | Over | |
| Rebounds | 4.5 | Over | |
| Jaden McDanielsF | 3-pointers | 1.5 | Over |
| Blocked Shots | 0.5 | Under | |
| Points | 17.5 | Under | |
| Rebounds | 6.5 | Under | |
| Steals + Blocks | 1.5 | Under | |
| Jonathan KumingaF | Points | 15.5 | Under |
| LaMelo BallG | Assists | 7.5 | Under |
| Points + Rebounds | 24.5 | Over | |
| Rudy GobertC | Points + Assists | 12.5 | Under |
PelicansNO135134GrizzliesMEM
Final/OT →
| Dejounte MurrayG | Assists | 6.5 | DNP |
| Jeremiah FearsG | Points | 13.5 | Under |
| Points + Rebounds + Assists | 27.5 | Under | |
| Rebounds | 3.5 | Over | |
| Rebounds + Assists | 9.5 | Over | |
| Steals + Blocks | 1.5 | Under | |
| Saddiq BeyF | 3-pointers | 1.5 | Over |
| Rebounds | 4.5 | Over | |
| Zion WilliamsonF | Assists | 2.5 | Over |
| Rebounds | 5.5 | Over | |
| Cameron BoozerF | Assists | 5.5 | Under |
| Points | 17.5 | Over | |
| Rebounds | 8.5 | Over | |
| Cedric CowardF | Points + Assists | 17.5 | Under |
| Points + Rebounds | 20.5 | Under | |
| Steals | 1.5 | Under | |
| Zach EdeyC | Blocked Shots | 1.5 | Over |
| Points | 8.5 | Under |
KingsSAC115100MavericksDAL
Final →
| Domantas SabonisF | Assists | 6.5 | Under |
| Steals | 0.5 | Over | |
| Zach LaVineG | 3-pointers | 2.5 | Over |
| Rebounds | 1.5 | Over | |
| Rebounds + Assists | 5.5 | Under | |
| Cooper FlaggF | 3-pointers | 1.5 | Under |
| Assists | 6.5 | Under | |
| Blocked Shots | 0.5 | Under | |
| Points | 28.5 | Under | |
| Points + Rebounds + Assists | 42.5 | Under | |
| Points + Assists | 35.5 | Under | |
| Points + Rebounds | 34.5 | Under | |
| Rebounds | 6.5 | Under | |
| Kyrie IrvingG | Points | 21.5 | DNP |
CelticsBOS93109RocketsHOU
Final →
| Derrick WhiteG | Points | 11.5 | Under |
| Steals | 0.5 | Over | |
| Jayson TatumF | Assists | 6.5 | Over |
| Steals + Blocks | 1.5 | Under | |
| Mitchell RobinsonC | Blocked Shots | 0.5 | Under |
| Points | 5.5 | Under | |
| Neemias QuetaC | Points + Rebounds | 14.5 | Over |
| Paul GeorgeF | 3-pointers | 2.5 | DNP |
| Payton PritchardG | 3-pointers | 1.5 | Under |
| Points | 16.5 | Under | |
| Amen ThompsonG | Points + Rebounds + Assists | 26.5 | Under |
| Fred VanVleetG | Assists | 6.5 | Over |
| Rebounds | 3.5 | Under | |
| Kevin DurantF | Points + Assists | 25.5 | Under |
| Rebounds + Assists | 8.5 | Under | |
| Tari EasonF | Rebounds | 6.5 | Under |
JazzUTAH97119SpursSA
Final →
| Ace BaileyG | 3-pointers | 1.5 | Under |
| Blocked Shots | 0.5 | Under | |
| Keyonte GeorgeG | Assists | 5.5 | Under |
| Points + Assists | 26.5 | Under | |
| Lauri MarkkanenF | 3-pointers | 2.5 | Over |
| Rebounds | 5.5 | Over | |
| Steals | 0.5 | Over | |
| Steals + Blocks | 1.5 | Under | |
| De'Aaron FoxG | Points + Assists | 19.5 | Under |
| Devin VassellG | Points + Rebounds | 14.5 | Under |
| Rebounds | 4.5 | Under | |
| Rebounds + Assists | 6.5 | Under | |
| Dylan HarperG | Points + Rebounds + Assists | 26.5 | Over |
| Rebounds | 5.5 | Over | |
| Rebounds + Assists | 9.5 | Over | |
| Julian ChampagnieF | 3-pointers | 2.5 | Under |
| Points | 9.5 | Under | |
| Stephon CastleG | Assists | 5.5 | Under |
| Rebounds | 5.5 | Under | |
| Victor WembanyamaF | Points | 26.5 | Under |
| Points + Rebounds + Assists | 40.5 | Under |
Trail BlazersPOR118110NuggetsDEN
Final →
| Damian LillardG | Assists | 4.5 | Over |
| Points + Rebounds + Assists | 29.5 | Over | |
| Points + Assists | 24.5 | Over | |
| Deni AvdijaF | Assists | 6.5 | Under |
| Blocked Shots | 0.5 | Under | |
| Jrue HolidayG | Assists | 4.5 | Over |
| Rebounds | 3.5 | Over | |
| Scoot HendersonG | Points + Rebounds + Assists | 19.5 | Under |
| Toumani CamaraF | Rebounds | 4.5 | Over |
| Aaron GordonF | Points | 13.5 | Under |
| Steals + Blocks | 1.5 | Over | |
| Cameron JohnsonF | Points | 12.5 | Under |
| Christian BraunG | 3-pointers | 1.5 | Under |
| Rebounds | 4.5 | Under | |
| Jamal MurrayG | Assists | 5.5 | Over |
| Nikola JokicC | 3-pointers | 1.5 | Over |
| Steals | 1.5 | Over | |
| Nikola JokićC | Rebounds | 12.5 | Under |
| Rebounds + Assists | 22.5 | Under | |
| Trevon BrazileF | Points + Rebounds | 11.5 | Under |
HeatMIA117138LakersLAL
Final →
| Andrew WigginsF | 3-pointers | 1.5 | Over |
| Rebounds | 4.5 | Under | |
| Bam AdebayoC | Points + Rebounds + Assists | 31.5 | Under |
| Davion MitchellG | Assists | 7.5 | Under |
| Points + Rebounds | 15.5 | Under | |
| Steals | 1.5 | Under | |
| Klay ThompsonG | 3-pointers | 2.5 | Over |
| Points | 9.5 | Over | |
| Pelle LarssonG | Points + Assists | 15.5 | Under |
| Jake LaRaviaF | Rebounds | 3.5 | Over |
| Luka DoncicF | Assists | 7.5 | Over |
| Points + Rebounds + Assists | 48.5 | Over | |
| Luka DončićF | Rebounds | 7.5 | Under |
| Rebounds + Assists | 14.5 | Over | |
| Matisse ThybulleG | Points | 8.5 | Under |
| Walker KesslerC | Blocked Shots | 1.5 | Under |
SunsPHX113116WarriorsGS
Final →
| Collin GillespieG | Assists | 4.5 | Under |
| Points | 9.5 | Under | |
| Points + Assists | 15.5 | Under | |
| Devin BookerG | Assists | 5.5 | Under |
| Dillon BrooksF | Rebounds + Assists | 5.5 | Over |
| Jalen GreenG | Points + Rebounds + Assists | 24.5 | Over |
| Steals | 0.5 | Over | |
| Jordan GoodwinG | 3-pointers | 1.5 | Under |
| Rebounds | 3.5 | Under | |
| Khaman MaluachC | Blocked Shots | 0.5 | Over |
| Points | 7.5 | Under | |
| Points + Rebounds | 15.5 | Under | |
| Miles BridgesF | Points | 16.5 | Over |
| Points + Rebounds + Assists | 25.5 | Over | |
| Rebounds | 6.5 | Under | |
| Draymond GreenF | Assists | 5.5 | Under |
| Rebounds | 5.5 | Under |
RaptorsTOR125118ClippersLAC
Final →
| Immanuel QuickleyG | Assists | 6.5 | Under |
| Points + Assists | 22.5 | Over | |
| Ja'Kobe WalterG | Blocked Shots | 0.5 | Under |
| Points | 12.5 | Under | |
| RJ BarrettF | 3-pointers | 1.5 | Over |
| Points + Rebounds + Assists | 30.5 | Over | |
| Steals | 0.5 | Under | |
| Scottie BarnesF | Points + Rebounds | 30.5 | Over |
| Rebounds | 7.5 | Over | |
| Darius GarlandG | Points | 22.5 | Under |
| Isaiah JacksonF | Rebounds | 6.5 | Over |
| Keaton WaglerG | 3-pointers | 1.5 | Under |
| Assists | 3.5 | Over | |
| Kobe SandersG | Steals + Blocks | 1.5 | Under |
| Kris DunnG | Points | 7.5 | Over |
| Rebounds + Assists | 8.5 | Under | |
| Rui HachimuraF | 3-pointers | 2.5 | DNP |
Graded against the final box score once the game is over. A player who didn't play is marked DNP; a result landing on the line is a push. These are the lines as they closed, not picks. Pro shows which book had the best price on each one.




























