Suns vs Warriors player props
10:00 PM ET
Today
15 middles and 11 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Field Goals Attempted | 16.5 | – | PPonly | |
| 2pt Made | 6 | – | PPonly | |
| Free Throws Attempted | 6 | – | PPonly | |
| Personal Fouls | 3.5 | – | PPonly | |
| Turnovers | 2.5 | – | PPonly | |
| Assists | 4.5 | 1/3 | 10 | |
| 3-pointers | 2.5 | 1/3 | 10 | |
| 3-pointers | 1.5 | 1/3 | 10 | |
| Rebounds | 4.5 | 0/3 | 10 | |
| Points + Assists | 9.5 | 2/3 | 9 | |
| Points + Rebounds | 11.5 | 1/3 | 9 | |
| Rebounds + Assists | 5.5 | 2/3 | 9 | |
| Dunks | 1.5 | – | PPonly | |
| Points | 7.5 | 2/3 | 10 | |
| 1H Points | 4.5 | 0/3 | PPonly | |
| 2pt Attempted | 4 | 1/3 | PPonly | |
| 1Q Rebounds | 3.5 | 1/3 | PPonly | |
| Blocked Shots | 2.5 | – | PPonly | |
| Prop | ||||
| 1H Points + Rebounds + Assists | 17.5 | 2/4 | PPonly | |
| 1Q Points | 5.5 | 1/4 | PPonly | |
| Steals + Blocks | 1.5 | 3/4 | PPonly | |
| 3-pointers attempted | 10.5 | – | PPonly | |
| Rebounds | 5.5 | 1/4 | 10 | |
| Assists | 5.5 | 4/4 | 10 | |
| Points + Rebounds + Assists | 17.5 | 1/4 | 9 | |
| 1Q Assists | 3.5 | – | PPonly | |
30 props on 8 players. Most widely posted: Draymond Green rebounds 5.5 (10 books), Collin Gillespie assists 4.5 (10 books), Jordan Goodwin 3-pointers 1.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 12:37 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.