NBA Player Props Today: Wednesday, October 21
· 330 props
NBA has 11 games with player props today, priced across 19 sportsbooks and apps. Each line below is the consensus across books, with DraftKings' prices, the PrizePicks line and the player's last 10.
Yesterday, 38.7% of 31 closing NBA props went over. How closing lines did this week
Today's takeaways
- Brandon Miller has stayed under 34.5 PRA in 10 of the last 10.
Hornets@
Nets - Jaime Jaquez Jr. has gone over 17.5 pts + asts in 9 of the last 10.
Bucks@
Wizards - Giannis Antetokounmpo has stayed under 40.5 pts + rebs in 9 of the last 10.
Timberwolves@
Heat
Hawks@
Magic
7:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Nickeil Alexander-Walker Points | 19.5 | 19 | 3/10 | 11 |
Paolo Banchero Assists | 5.5 | 5 | 7/10 | 11 |
Points | 22.5 | 22 | 6/10 | 11 |
Onyeka Okongwu Rebounds | 6.5 | – | 5/10 | 11 |
3-pointers | 1.5 | – | 5/10 | 11 |
Franz Wagner Assists | 5.5 | 5 | 2/10 | 11 |
What stands out
- Franz Wagner has stayed under 5.5 assists in 8 of the last 10.
Bucks@
Wizards
7:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Anthony Davis Points | 21.5 | 21 | 5/10 | 10 |
Rebounds | 11.5 | 11 | 6/10 | 10 |
Tyler Herro Assists | 4.5 | 4 | 5/10 | 10 |
Myles Turner 3-pointers | 1.5 | – | 3/10 | 10 |
Ryan Rollins Points | 17.5 | 17 | 7/10 | 10 |
Rebounds | 4.5 | 4 | 2/10 | 10 |
Jaime Jaquez Jr. Pts + Asts | 17.5 | – | 9/10 | 8 |
What stands out
- Jaime Jaquez Jr. has gone over 17.5 pts + asts in 9 of the last 10.
- Books are 5.4 points apart on the over for Tyler Herro 4.5 assists.
Timberwolves@
Heat
7:30 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Jaden McDaniels Points | 15.5 | 15 | 5/10 | 10 |
Anthony Edwards Rebounds | 5.5 | 5 | 4/10 | 10 |
Rebounds | 4.5 | – | 5/10 | 10 |
LaMelo Ball Assists | 8.5 | 8 | 4/10 | 10 |
Ayo Dosunmu 3-pointers | 1.5 | – | 4/10 | 10 |
Points | 12.5 | 12 | 5/10 | 10 |
Giannis Antetokounmpo Pts + Rebs | 40.5 | – | 1/10 | 8 |
What stands out
- Giannis Antetokounmpo has stayed under 40.5 pts + rebs in 9 of the last 10.
- Books are 6.1 points apart on the over for Anthony Edwards 5.5 rebounds.
Hornets@
Nets
7:30 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Julius Randle Rebounds | 7.5 | 7 | 5/10 | 10 |
Points | 18.5 | – | 2/10 | 10 |
3-pointers | 1.5 | – | 4/10 | 10 |
Brandon Miller Assists | 3.5 | 4 | 3/10 | 10 |
3-pointers | 3.5 | – | 4/10 | 10 |
Rebounds | 5.5 | 5 | 3/10 | 10 |
PRA | 34.5 | 34 | 0/10 | 8 |
What stands out
- Brandon Miller has stayed under 34.5 PRA in 10 of the last 10.
- Books are 6.4 points apart on the over for Julius Randle 7.5 rebounds.
Bulls@
Raptors
7:30 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Matas Buzelis Points | 15.5 | 16 | 5/10 | 10 |
Rebounds | 6.5 | – | 6/10 | 10 |
Josh Giddey Assists | 9.5 | 9 | 8/10 | 10 |
RJ Barrett 3-pointers | 1.5 | – | 5/10 | 10 |
Norman Powell Points | 19.5 | 19 | 4/10 | 10 |
3-pointers | 0.5 | – | 9/10 | 10 |
Immanuel Quickley Assists | 6.5 | 6 | 3/10 | 10 |
What stands out
- Norman Powell has gone over 0.5 3-pointers in 9 of the last 10.
- Books are 10.4 points apart on the over for Immanuel Quickley 6.5 assists.
Jazz@
Grizzlies
8:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Keyonte George Points | 20.5 | 20 | 4/10 | 10 |
Assists | 6.5 | – | 2/10 | 10 |
Ty Jerome Rebounds | 2.5 | – | 4/10 | 10 |
Points | 19.5 | – | 5/10 | 10 |
3-pointers | 2.5 | – | 7/10 | 10 |
Lauri Markkanen 3-pointers | 2.5 | – | 5/10 | 10 |
Ace Bailey Pts + Rebs | 15.5 | – | 9/10 | 8 |
What stands out
- Ace Bailey has gone over 15.5 pts + rebs in 9 of the last 10.
- Books are 6.1 points apart on the over for Ty Jerome 19.5 points.
Pacers@
Pelicans
8:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Herbert Jones Points | 8.5 | 8 | 6/10 | 10 |
Pascal Siakam Rebounds | 6.5 | 6 | 3/10 | 10 |
3-pointers | 1.5 | – | 3/10 | 10 |
Dejounte Murray Assists | 6.5 | – | 3/10 | 10 |
Points | 17.5 | 17 | 4/10 | 10 |
Tyrese Haliburton Rebounds | 4.5 | – | 5/10 | 10 |
Ivica Zubac Pts + Asts | 17.5 | – | 1/10 | 8 |
Andrew Nembhard Assists | 6.5 | 6 | – | 10 |
What stands out
- Ivica Zubac has stayed under 17.5 pts + asts in 9 of the last 10.
- Books are 9 points apart on the over for Andrew Nembhard 6.5 assists.
Mavericks@
Rockets
8:30 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Amen Thompson Rebounds | 8.5 | 8 | 3/10 | 10 |
Rebounds | 6.5 | – | 6/10 | 10 |
Cooper Flagg Assists | 4.5 | 5 | 4/10 | 10 |
Points | 19.5 | – | 6/10 | 10 |
Kyrie Irving 3-pointers | 2.5 | – | 3/10 | 10 |
Alperen Şengün Assists | 4.5 | 5 | 7/10 | 10 |
What stands out
- Books are 8.1 points apart on the over for Cooper Flagg 4.5 assists.
Warriors@
Lakers
10:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Draymond Green Points | 8.5 | 8 | 2/10 | 9 |
3-pointers | 1.5 | – | 3/10 | 9 |
Austin Reaves Assists | 5.5 | 6 | 6/10 | 9 |
Stephen Curry Assists | 4.5 | 4 | 2/10 | 9 |
Gui Santos Rebounds | 6.5 | – | 2/10 | 9 |
Luka Doncic 3-pointers | 3.5 | – | 7/10 | 9 |
What stands out
- Draymond Green has stayed under 8.5 points in 8 of the last 10.
- Books are 7.5 points apart on the over for Stephen Curry 4.5 assists.
Suns@
Trail Blazers
10:00 PM ET| Player | Line | PrizePicksPP | Last 10L10 | Books |
|---|---|---|---|---|
Jalen Green Rebounds | 4.5 | 4 | 6/10 | 9 |
Assists | 4.5 | – | 2/10 | 9 |
Devin Booker Points | 24.5 | – | 3/10 | 9 |
3-pointers | 1.5 | – | 6/10 | 9 |
Collin Gillespie Assists | 2.5 | – | 4/10 | 9 |
Toumani Camara Rebounds | 4.5 | – | 4/10 | 9 |
Donovan Clingan Points | 9.5 | – | 5/10 | 9 |
Deni Avdija Pts + Asts | 26.5 | 27 | – | 7 |
What stands out
- Jalen Green has stayed under 4.5 assists in 8 of the last 10.
- Books are 5.4 points apart on the over for Deni Avdija 26.5 pts + asts.
Kings@
Clippers
10:30 PM ET| Player | Line | PrizePicksPP | Books |
|---|---|---|---|
Keaton Wagler Points | 14.5 | 14 | 7 |
Darius Garland Assists | 7.5 | 8 | 7 |
Keegan Murray Rebounds | 4.5 | 5 | 7 |
Kris Dunn 3-pointers | 1.5 | – | 7 |
Isaiah Jackson Points | 10.5 | 10 | 7 |
Domantas Sabonis Assists | 4.5 | 5 | 7 |
What stands out
- Books are 7.1 points apart on the over for Domantas Sabonis 4.5 assists.
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Last 10: games over that line. Books: how many sportsbooks and apps post the prop. Live NBA props
More player props today
See which book has the best price
Betravon compares every NBA prop across sportsbooks, pick'em apps and prediction markets, and flags arbs and middles as they open.















