NBA player props · Oct 21
Bucks vs
Wizards player props
Milwaukee Bucks at Washington Wizards, Wednesday, October 21 at 7:00 PM ET.
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row. See Pro →
F
Points
21.510 books · 4.7%
Rebounds
11.510 books · 2.2%
Rebs + Asts
14.53 books
Steals
1.52 books
Blocked Shots
1.52 books
F
Steals
1.52 books
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| G | Pts + Rebs | 10.5 | – | PPonly |
| G | Rebounds | 4.5 | 4 −0.5 | 10 books · 6.3% |
| Turnovers | 2.5 | – | PPonly | |
| G | Pts + Rebs | 17.5 | – | PPonly |
| Pts + Asts | 16.5 | – | PPonly | |
| Assists | 3.5 | – | PPonly | |
| 3-pointers | 2.5 | – | PPonly | |
| G | Rebounds | 4.5 | 4 −0.5 | 10 books · 3.8% |
| Turnovers | 2.5 | – | PPonly | |
| F | Rebs + Asts | 5.5 | 6 +0.5 | 3 books |
| C | Points | 10.5 | 11 +0.5 | 10 books · 5.8% |
| Blocked Shots | 1.5 | 2.5 demon | 2 books | |
| PRA | 17 | 17 | 2 books | |
| Pts + Asts | 12.5 | – | PPonly | |
| Steals + Blocks | 1.5 | – | PPonly | |
| G | PRA | 16.5 | 17 +0.5 | 2 books |
| Steals | 1.5 | 2.5 demon | 2 books | |
| Pts + Rebs | 14.5 | – | PPonly | |
| G | PRA | 31.5 | 32 +0.5 | 5 books · 1% |
| Rebs + Asts | 12.5 | 12 −0.5 | 4 books · 1.4% | |
| F | Points | 21.5 | 21 −0.5 | 10 books · 4.7% |
| Rebounds | 11.5 | 11 −0.5 | 10 books · 2.2% | |
| Rebs + Asts | 14.5 | 14 −0.5 | 3 books | |
| Steals | 1.5 | 2.5 demon | 2 books | |
| Blocked Shots | 1.5 | 2.5 demon | 2 books | |
| F | Steals | 1.5 | 2.5 demon | 2 books |
| C | 3-pointers | 1.5 | 2.5 demon | 3 books · 0.9% |
| Points | 14.5 | 14 −0.5 | 3 books · 1.1% | |
| Steals + Blocks | 2.5 | – | PPonly | |
| Blocked Shots | 2.5 | – | PPonly | |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 9:38 PM ET.
Other games that day
Every book, every line, live
The board shows all NBA props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.