Raptors vs Nuggets player props
Live
1st 7:42
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demongoblinuntagged = standardHow they work
Assists
5.512 books
Points
16.512 books
3-pointers
2.512 books
Points + Rebounds + Assists
27.511 books
Field Goals Attempted
14
Points
11.512 books
Blocked Shots
0.53 books
Steals + Blocks
2.53 books
1Q Assists
1.52 books
1H Points + Rebounds + Assists
18.5
3-pointers attempted
3.5
Dunks
1.5
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Immanuel QuickleyG | Assists | 5.5 | 6 | 5/7 | 12 |
| Points | 16.5 | 4/7 | 12 | ||
| 3-pointers | 2.5 | 5/7 | 12 | ||
| Points + Rebounds + Assists | 27.5 | 3/7 | 11 | ||
| Field Goals Attempted | 14 | 3/7 | PPonly | ||
| Ja'Kobe WalterG | Points | 11.5 | 12 | 2/6 | 12 |
| Scottie BarnesF | Blocked Shots | 0.5 | 2.5 | 3/7 | 3 |
| Steals + Blocks | 2.5 | 3/7 | 3 | ||
| 1Q Assists | 1.5 | 3/7 | 2 | ||
| 1H Points + Rebounds + Assists | 18.5 | 4/7 | PPonly | ||
| 3-pointers attempted | 3.5 | 2/7 | PPonly | ||
| RJ BarrettF | 3-pointers | 1.5 | 3/7 | 12 | |
| Rebounds | 5.5 | 6 | 4/7 | 11 | |
| 1Q Rebounds | 1.5 | 4/7 | PPonly | ||
| Free Throws Attempted | 5.5 | 2/7 | PPonly | ||
| Free Throws Made | 3.5 | 4/7 | PPonly | ||
| Collin Murray-BoylesF | Dunks | 1.5 | PPonly | ||
| Prop | PP | ||||
| Jamal MurrayG | Assists | 5.5 | 6 | 4/6 | 11 |
| Points + Rebounds | 28.5 | 27.5 | 3/6 | 10 | |
| Steals | 0.5 | 2.5 | 5/6 | 3 | |
| 2pt Attempted | 9 | 2/6 | PPonly | ||
| 2pt Made | 4.5 | 2/6 | PPonly | ||
| Trevon BrazileF | Rebounds | 4.5 | 4 | 3/4 | 12 |
| Aaron GordonF | Rebounds + Assists | 8.5 | 8 | 3/6 | 9 |
| 1Q Points | 2.5 | 3.5 | 4/6 | 2 | |
| 1H Points | 7 | 3/6 | PPonly | ||
| Turnovers | 1.5 | 3/6 | PPonly | ||
| Personal Fouls | 2.5 | 4/6 | PPonly | ||
| Nikola JokicC | Points + Assists | 33.5 | 2/6 | 10 | |
| Field Goals Made | 8.5 | 2/6 | PPonly | ||
30 props on 10 players. Most widely posted: Ja'Kobe Walter points 11.5 (12 books), Immanuel Quickley assists 5.5 (12 books), Trevon Brazile rebounds 4.5 (12 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:07 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.