Bulls vs Knicks player props
Live
3rd 5:33
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Josh GiddeyG | ReboundsPP6 | 6.5 | 3/7 | 14 |
| 2pt Made | 2.5 | 4/7 | PPonly | |
| Free Throws Attempted | 2.5 | 1/7 | PPonly | |
| Free Throws Made | 1.5 | 3/7 | PPonly | |
| Turnovers | 2.5 | 3/7 | PPonly | |
| Norman PowellG | 3-pointers | 2.5 | 3/7 | 14 |
| Field Goals Attempted | 13 | 2/7 | PPonly | |
| Field Goals Made | 5.5 | 2/7 | PPonly | |
| 3-pointers attempted | 7 | 2/7 | PPonly | |
| Matas BuzelisF | Points | 12.5 | 4/7 | 14 |
| Blocked ShotsPP2.5 demon | 0.5 | 4/7 | 3 | |
| 1H Points + Rebounds + Assists | 10 | 3/7 | PPonly | |
| Jalen SmithF | PointsPP12 | 11.5 | 5/7 | 14 |
| 3-pointers | 1.5 | All | ||
| Caleb WilsonF | ReboundsPP6 | 6.5 | 2/7 | 14 |
| Points + Rebounds + AssistsPP28 | 28.5 | 4/7 | 13 | |
| 1H Points | 9 | 3/7 | PPonly | |
| Dunks | 2.5 | PPonly | ||
| Prop | ||||
| Mikal BridgesG | 1Q PointsPP3.5 demon | 2.5 | 3/7 | 2 |
| Personal Fouls | 1.5 | 4/7 | PPonly | |
| Steals + Blocks | 1.5 | 2/7 | PPonly | |
| Jalen BrunsonG | 3-pointers | 2.5 | 3/7 | 14 |
| StealsPP1.5 demon | 0.5 | 3/7 | 2 | |
| Points | 24.5 | All | ||
| Assists | 6.5 | All | ||
| OG AnunobyF | Points + Rebounds + Assists | 24.5 | 3/7 | 12 |
| Rebounds + AssistsPP8 | 7.5 | 2/7 | 11 | |
| Rebounds | 5.5 | All | ||
| Karl-Anthony TownsC | Assists | 4.5 | 2/7 | 14 |
| Points + Assists | 24.5 | 4/7 | 12 | |
| Points + Rebounds | 34.5 | 2/7 | 12 | |
| Points | 20.5 | All | ||
35 props on 9 players. Most widely posted: Jalen Smith points 11.5 (14 books), Caleb Wilson rebounds 6.5 (14 books), Norman Powell 3-pointers 2.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:07 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.