Magic vs Warriors player props
8:30 PM ET
Today
1 arb, 42 middles and 28 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Anthony BlackG | 3-pointers | 1.5 | 2/5 | 7 |
| Field Goals Attempted | 11.5 | 1/5 | PPonly | |
| 1Q Assists | 2.5 | 1/5 | PPonly | |
| Dunks | 1.5 | PPonly | ||
| Jase RichardsonG | 1Q PointsPP3.5 demon | 1.5 | 4/8 | 2 |
| Tristan da SilvaF | Personal Fouls | 2.5 | 3/8 | PPonly |
| Turnovers | 1.5 | 4/8 | PPonly | |
| Franz WagnerF | StealsPP2.5 demon | 1.5 | 2/8 | 2 |
| 3-pointers attempted | 4.5 | 3/8 | PPonly | |
| 2pt Made | 6.5 | 4/8 | PPonly | |
| 1H Points + Rebounds + Assists | 17.5 | PPonly | ||
| Wendell Carter Jr.C | Blocked Shots | 0.5 | 3/8 | 2 |
| Prop | ||||
| Stephen CurryG | ReboundsPP4 | 3.5 | 3/7 | 7 |
| AssistsPP5 | 4.5 | 3/7 | 7 | |
| Points + Rebounds + Assists | 35.5 | 6 | ||
| Points + AssistsPP31 | 31.5 | 4/7 | 5 | |
| Brandin PodziemskiG | Field Goals Made | 5.5 | 5/7 | PPonly |
| Steals + Blocks | 1.5 | 3/7 | PPonly | |
| Draymond GreenF | PointsPP5 | 4.5 | 1/7 | 7 |
| Free Throws Attempted | 0.5 | 2/7 | PPonly | |
| Free Throws Made | 0.5 | 2/7 | PPonly | |
| Yaxel LendeborgF | PointsPP18 | 17.5 | 5/9 | 7 |
| ReboundsPP7 | 7.5 | 5/9 | 7 | |
| Rebounds + AssistsPP12 | 11.5 | 4/9 | 4 | |
| 1Q Rebounds | 3.5 | PPonly | ||
30 props on 9 players. Most widely posted: Draymond Green points 4.5 (7 books), Stephen Curry rebounds 3.5 (7 books), Anthony Black 3-pointers 1.5 (7 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.