Rockets vs Suns player props
9:00 PM ET
Today
43 middles and 28 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Amen ThompsonG | ReboundsPP7 | 6.5 | 4/9 | 13 |
| 1Q PointsPP4.5 demon | 3.5 | 5/9 | 2 | |
| Personal Fouls | 2.5 | 5/9 | PPonly | |
| Steals + Blocks | 1.5 | 2/9 | PPonly | |
| Dunks | 2 | PPonly | ||
| Fred VanVleetG | Points | 12.5 | 4/7 | 13 |
| AssistsPP5 | 5.5 | 3/7 | 13 | |
| Steals | 1.5 | 3/7 | 3 | |
| Kevin DurantF | 3-pointers | 1.5 | 5/9 | 13 |
| Alperen SengunC | Points + Rebounds + Assists | 36.5 | 5/7 | 12 |
| Field Goals Attempted | 15.5 | 2/7 | PPonly | |
| 2pt Attempted | 13.5 | 4/7 | PPonly | |
| 2pt Made | 7.5 | 3/7 | PPonly | |
| 1Q Rebounds | 3.5 | 1/7 | PPonly | |
| Prop | ||||
| Devin BookerG | AssistsPP5 | 5.5 | 3/7 | 13 |
| Points + Assists | 29.5 | 4/7 | 11 | |
| 1Q Assists | 1.5 | 4/7 | 2 | |
| Turnovers | 2.5 | 3/7 | PPonly | |
| Collin GillespieG | Field Goals Made | 2.5 | 3/7 | PPonly |
| Free Throws Attempted | 0.5 | 2/7 | PPonly | |
| Jalen GreenG | Blocked Shots | 1.5 | 2/7 | PPonly |
| Miles BridgesF | Points + Rebounds | 24.5 | 5/7 | 11 |
| 1H Points + Rebounds + Assists | 12.5 | 3/7 | PPonly | |
| 1H Points | 7.5 | 2/7 | PPonly | |
| Dillon BrooksF | Rebounds + AssistsPP6 | 5.5 | 4/7 | 10 |
| Oso IghodaroF | PointsPP7 | 6.5 | 3/5 | 13 |
| Free Throws Made | 0.5 | 2/5 | PPonly | |
| Khaman MaluachC | 3-pointers attempted | 0.5 | 3/7 | PPonly |
30 props on 12 players. Most widely posted: Oso Ighodaro points 6.5 (13 books), Devin Booker assists 5.5 (13 books), Amen Thompson rebounds 6.5 (13 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.