NBA player props Saturday, November 7
210 props7 games20 books
4 props have stayed under in 8+ of the last 10.
Today's takeaways
- Onyeka Okongwu has stayed under 14.5 points in 8 of the last 10.
Nets@
Hawks - Mikal Bridges has averaged 6.3 points across the last 8, against a 9.5 line.
Knicks@
Cavaliers - Day'Ron Sharpe has averaged 1.8 steals + blocks across the last 8, against a 2.5 line.
Nets@
Hawks
Nuggets@
Pacers
5:00 PM ETEach line below is the consensus across books, with the PrizePicks line and their recent games.
| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 6.5 | 6 | 2/7 | 14 | |
| 4.5 | 4 | 1/4 | 13 | |
| 7.5 | 7 | 3/7 | 14 | |
3-pointers | 2.5 | 3/7 | 14 | |
| 9.5 | 4/7 | 14 | ||
| 7.5 | 8 | 2/4 | 14 | |
What stands out
- Books' prices are 6.5% apart on the over for Cameron Johnson 4.5 rebounds.
Nets@
Hawks
7:30 PM ETdemonuntagged = standardHow they work
| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 3.5 | 5/8 | 12 | ||
Rebounds | 7.5 | 7 | 4/8 | 12 |
| 2.5 | 3.5 | 3/8 | 2 | |
| 8.5 | 8 | 6/10 | 12 | |
Points | 14.5 | 2/10 | 12 | |
3-pointers | 1.5 | 5/10 | 12 | |
| 2.5 | 5/10 | 12 | ||
Knicks@
Cavaliers
8:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 9.5 | 10 | 2/8 | 13 | |
| 13.5 | 13 | 3/8 | 13 | |
| 1.5 | 5/8 | 13 | ||
Points | 9.5 | 3/8 | 13 | |
| 5.5 | 5 | 5/9 | 12 | |
Rebounds | 4.5 | 5 | 6/9 | 12 |
What stands out
- Books' prices are 5.3% apart on the over for Donovan Mitchell 4.5 rebounds.
Wizards@
Thunder
8:00 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 9.5 | 9 | 4/9 | |
| 8.5 | 8 | 4/9 | |
Rebounds | 9.5 | 10 | 5/9 |
| 1.5 | 2/9 | ||
Points | 19.5 | 5/9 | |
Rebounds | 3.5 | 4 | 5/9 |
Every line here is posted at 12 books.
Magic@
Warriors
8:30 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 1.5 | 2/5 | 6 | ||
| 17.5 | 18 | 5/9 | 6 | |
Rebounds | 7.5 | 7 | 5/9 | 6 |
| 4.5 | 5 | 3/7 | 6 | |
| 5.5 | 5 | 1/7 | 6 | |
Points | 4.5 | 5 | 1/7 | 5 |
What stands out
- Books' prices are 5.6% apart on the over for Stephen Curry 4.5 assists.
Rockets@
Suns
9:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 6.5 | 7 | 4/9 | 13 | |
| 1.5 | 5/9 | 13 | ||
Rebounds | 5.5 | 5 | 3/9 | 13 |
| 5.5 | 5 | 3/7 | 13 | |
| 5.5 | 5 | 3/7 | 13 | |
| 7.5 | 7 | 3/5 | 12 | |
Spurs@
Trail Blazers
10:00 PM ET| Player | Line | PP | Recent |
|---|---|---|---|
| 4.5 | 5 | 5/8 | |
3-pointers | 1.5 | 3/8 | |
| 10.5 | 11 | 3/7 | |
Points | 11.5 | 11 | |
| 4.5 | 4 | 2/7 | |
| 4.5 | 4 | 3/7 | |
Every line here is posted at 4 books.
Lines as of publication; they move through the day. Line: the most common line across books. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NBA props
How the lines did
Yesterday22 over34 under
39%
went over
Of 56 closing NBA props. Where books priced both sides: 39.3% over vs 48.9% expected, so the unders beat their prices.
How closing lines did this weekSee which book has the best price
Every NBA prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.

