Soccer Prop results, Saturday, November 7
753Lines graded
11%Went over
89%Went under
Every closing line, graded
The consensus line at the start of each match, against what the player finished with.
Tottenham HotspurTOT01Leeds UnitedLEE
FT →
| Ao Tanaka | Assists | 0.5 | Under |
| Goals | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Dominic Calvert-LewinFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Gabriel Gudmundsson | Assists | 0.5 | Under |
| James Justin | Shots on Goal | 0.5 | Under |
| Lukas Nmecha | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Mateus FernandesMF | Fouls | 1.5 | Under |
| Mathys Tel | Shots | 2.5 | Under |
| Mohammed Kudus | Fouls | 1.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Nico Elvedi | Shots on Goal | 0.5 | Under |
| Omar Marmoush | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Tarik Muharemovic | Assists | 0.5 | Under |
RRC at MCF
| José Salinas | Fouls | 1.5 | Under |
RSO at MCF
| Adrian Nino | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Adrián Niño | Goals | 0.5 | Under |
| Carlos Dotor | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Matteo Prati | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Ramon Enriquez | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Sergio Canales | Goals | 0.5 | Under |
| Yassir Zabiri | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under |
FrosinoneFRO01CagliariCAG
FT →
| Daniel BîrligeaFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Daniel Maldini | Goals | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Fares Ghedjemis | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Farès Ghedjemis | Goals | 0.5 | Under |
| Giorgi KvernadzeFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Michel Adopo | Shots on Goal | 0.5 | Over |
| Paul Mendy | Assists | 0.5 | Over |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Romano SchmidMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under |
LecceLEC11TorinoTOR
FT →
| Antonino Gallo | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Djordje Mihailovic | Goals | 0.5 | Under |
| Giovanni Simeone | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Jackson Gilman | Shots | 1.5 | Under |
| Jonathan Osorio | Goals | 0.5 | Under |
| Kialonda Gaspar | Shots on Goal | 0.5 | Under |
| Mohamed Kaba | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Niklas Dorsch | Goals | 0.5 | Under |
| Nikola Stulic | Fouls | 1.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Nikola VlasicMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Oumar Ngom | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Youssef Maleh | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under |
BAY at M05
| Dayot UpamecanoDF | Fouls | 1.5 | Over |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Harry KaneFW | Fouls | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 5.5 | Under | |
| Jonathan TahDF | Shots | 0.5 | Under |
| Joshua KimmichMF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Kacper PotulskiDF | Shots | 2.5 | Under |
| Lennart KarlMF | Goals | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Michael OliseMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Nadiem Amiri | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Nathaniel BrownDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Goals | 0.5 | Under | |
| Phillip Tietz | Fouls | 1.5 | Over |
| Sheraldo Becker | Assists | 0.5 | Under |
SV ElversbergELV12Borussia DortmundDOR
FT →
| Carney Chukwuemeka | Goals | 0.5 | Under |
| Cole Campbell | Fouls | 0.5 | Under |
| Fábio Silva | Goals | 0.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Felix NmechaMF | Goals | 0.5 | Under |
| Joey VeermanMF | Assists | 0.5 | Under |
| Julian RyersonDF | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Konstantinos Karetsas | Goals | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Lasse Günther | Shots on Goal | 0.5 | Under |
| Lukas Petkov | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Lukasz Poreba | Shots on Goal | 0.5 | Under |
| Maximilian Rohr | Shots | 1.5 | Under |
| Nico SchlotterbeckDF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Waldemar Anton | Assists | 0.5 | Under |
FC AugsburgFCA25RB LeipzigRBL
FT →
| Arijon Ibrahimovic | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Chrislain Matsima | Shots | 1.5 | Under |
| Christopher Nkunku | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Ezechiel Banzuzi | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Shots | 1.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Fabian RiederMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Michael GregoritschFW | Shots | 2.5 | Under |
| Neil El Aynaoui | Fouls | 1.5 | Under |
| Tidiam Gomis | Goals | 0.5 | Under |
| Shots on Goal | 1.5 | Under |
FRA at SCP
| Ansgar Knauff | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Can UzunMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 4.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Laurin Curda | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Lilian Brassier | Shots on Goal | 0.5 | Under |
| Ritsu Doan | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Over | |
| Santiago Castañeda | Shots on Goal | 0.5 | Under |
Hull CityHUL01ArsenalARS
FT →
| Bruno Guimaraes | Goals | 2.5 | Under |
| Shots | 2.5 | Under | |
| Bruno Guimarães | Shots on Goal | 2.5 | Under |
| Christos Tzolis | Fouls | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Declan RiceMF | Fouls | 0.5 | Under |
| Shots | 1.5 | Under | |
| Eberechi EzeMF | Fouls | 0.5 | Under |
| Elliot Stroud | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Jurrien Timber | Goals | 1.5 | Under |
| Kai HavertzFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 3.5 | Under | |
| Martin Ødegaard | Shots | 2.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Nobel Mendy | Shots on Goal | 0.5 | Under |
| Noni Madueke | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Goals | 2.5 | Under | |
| Regan Slater | Assists | 0.5 | Under |
| Tim Iroegbunam | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under |
Newcastle UnitedNEW11FulhamFUL
FT →
| Amar Dedic | Assists | 0.5 | Under |
| Anthony ElangaFW | Fouls | 0.5 | Under |
| Antonee Robinson | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Calvin Bassey | Shots on Goal | 0.5 | Under |
| Gonzalo Garcia | Shots on Goal | 2.5 | Under |
| Gonzalo García | Goals | 0.5 | Under |
| Shots | 3.5 | Under | |
| Harvey Barnes | Shots | 2.5 | Over |
| Jacob Murphy | Fouls | 0.5 | Over |
| Lewis HallMF | Assists | 0.5 | Under |
| Malick ThiawDF | Goals | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Oscar BobbMF | Goals | 1.5 | Under |
| William OsulaFW | Goals | 0.5 | Under |
| Yoane Wissa | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under |
DeportivoDEP00EspanyolESP
FT →
| Roberto FernándezFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Bil Nsongo | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| David Mella | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Giacomo Quagliata | Shots | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Lorenzo Amatucci | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Luismi Cruz | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Pere Milla | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Pol Lozano | Shots | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Quilindschy Hartman | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under |
PFC at AUX
| Clement Akpa | Shots | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Clément Akpa | Fouls | 1.5 | Under |
| Hamari Traore | Assists | 0.5 | Under |
| Hamari Traoré | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Kévin Danois | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Maxime Lopez | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Omar Sissoko | Fouls | 1.5 | Under |
| Shots | 3.5 | Under |
TroyesTRY01Paris Saint-GermainPSG
FT →
| Antoine Mille | Fouls | 1.5 | Under |
| Cameron Archer | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Dermane Karim | Fouls | 1.5 | Under |
| Désiré DouéFW | Shots on Goal | 3.5 | Under |
| Ferran TorresFW | Fouls | 0.5 | Under |
| Goals | 1.5 | Under | |
| Shots on Goal | 3.5 | Over | |
| Ilan Kebbal | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Kevin Danois | Shots | 0.5 | Under |
| Lassine Sinayoko | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 1.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Moses Simon | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Pablo PagisFW | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Romain Faivre | Goals | 0.5 | Under |
| Shots | 2.5 | Under | |
| Senny MayuluMF | Shots on Goal | 0.5 | Over |
BolognaBOL21ParmaPAR
FT →
| El Bilal Toure | Shots on Goal | 0.5 | Under |
| Emanuele Valeri | Shots on Goal | 0.5 | Under |
| Federico Bernardeschi | Goals | 0.5 | Under |
| Shots | 3.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Giovanni Fabbian | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Jens Odgaard | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Nadir Zortea | Assists | 0.5 | Under |
| Nicolo CambiaghiFW | Shots | 1.5 | Under |
| Nicolò CambiaghiFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Tommaso Pobega | Goals | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Vincent Sierro | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under |
Athletic ClubATH11OsasunaOSA
FT →
| Abel Bretones | Fouls | 1.5 | Under |
| Alex Berenguer | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Ante BudimirFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Inaki Williams | Shots | 2.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Iñaki Williams | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Moi Gómez | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Nico WilliamsFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Raúl Moro | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Ruben Garcia | Shots on Goal | 0.5 | Under |
| Rubén García | Fouls | 1.5 | Under |
| Goals | 0.5 | Under |
MCI at NFO
| Ayyoub Bouaddi | Goals | 1.5 | Under |
| Dan NdoyeFW | Fouls | 1.5 | Under |
| Goals | 2.5 | Under | |
| Elliot AndersonMF | Fouls | 1.5 | Over |
| Goals | 1.5 | Under | |
| Enzo Fernandez | Shots | 1.5 | Under |
| Enzo Fernández | Fouls | 1.5 | Under |
| Goals | 1.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Erling Haaland | Shots | 4.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Iliman Ndiaye | Shots on Goal | 1.5 | Under |
| Jair Cunha | Shots | 1.5 | Over |
| James McAtee | Fouls | 1.5 | Under |
| Jérémy DokuFW | Goals | 2.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Josko GvardiolDF | Goals | 1.5 | Under |
| Liam Delap | Goals | 2.5 | Under |
| Marc GuéhiDF | Assists | 0.5 | Under |
| Morgan Gibbs-WhiteMF | Assists | 0.5 | Under |
| Goals | 2.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Neco WilliamsDF | Assists | 0.5 | Under |
| Nico O'Reilly | Goals | 1.5 | Under |
| Ryan Yates | Assists | 0.5 | Under |
SVW at STU
| Cedric IttenFW | Goals | 0.5 | Under |
| Cédric IttenFW | Fouls | 1.5 | Under |
| Chris Fuhrich | Shots on Goal | 0.5 | Under |
| Chris Führich | Assists | 0.5 | Under |
| Deniz Undav | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Eren Dinkci | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Eren Dinkçi | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Ermedin DemirovicFW | Goals | 0.5 | Under |
| Shots | 3.5 | Under | |
| Ermedin DemirovićFW | Fouls | 1.5 | Under |
| Jamie Leweling | Shots on Goal | 0.5 | Under |
| Ludovit Reis | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Marco Grull | Shots on Goal | 0.5 | Under |
| Marco Grüll | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Niclas Füllkrug | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under |
SAS at ROM
| Armand Lauriente | Shots | 2.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Armand Laurienté | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Bryan Cristante | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Cas Odenthal | Shots | 1.5 | Under |
| Donyell MalenFW | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Shots | 5.5 | Over | |
| Josh Doig | Fouls | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Kieron BowieFW | Fouls | 1.5 | Under |
| Kristian Thorstvedt | Shots on Goal | 1.5 | Under |
| Matias Soule | Assists | 0.5 | Under |
| Nemanja Matic | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Santiago Castro | Goals | 0.5 | Under |
| Sebastiano EspositoFW | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Vasilije Adzic | Goals | 0.5 | Under |
RM at VAL
| Arda GulerMF | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Arda GülerMF | Goals | 0.5 | Over |
| Arnaut Danjuma | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Javi Guerra | Fouls | 1.5 | Over |
| José Gayà | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Jude BellinghamMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Kylian MbappeFW | Assists | 0.5 | Under |
| Kylian MbappéFW | Fouls | 0.5 | Under |
| Goals | 0.5 | Under | |
| Pablo Maffeo | Fouls | 1.5 | Over |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Yan Diomande | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under |
Atlanta United FCATL03Red Bull New YorkRBNY
FT →
| Adri Mehmeti | Shots on Goal | 1.5 | Over |
| Cade Cowell | Goals | 0.5 | Over |
| Devin Padelford | Shots | 1.5 | Over |
| Elías Báez | Assists | 0.5 | Under |
| Giuliano Galoppo | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Jorge Ruvalcaba | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Julian Hall | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Júnior Alonso | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Miguel Almirón | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Paulo Díaz | Shots on Goal | 0.5 | Under |
| Ronald Donkor | Shots on Goal | 0.5 | Under |
| Tomás Jacob | Shots on Goal | 0.5 | Under |
Columbus CrewCLB43Chicago Fire FCCHI
FT →
| Anass Zaroury | Goals | 0.5 | Over |
| Andreas Hanche-Olsen | Shots on Goal | 0.5 | Under |
| Dylan Chambost | Assists | 0.5 | Under |
| Gonzalo Tapia | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Jonathan Bamba | Goals | 0.5 | Under |
| Josef Martínez | Fouls | 0.5 | Under |
| Malte Amundsen | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Mohamed Farsi | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Noah Allen | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Philip Zinckernagel | Goals | 0.5 | Under |
| Robert LewandowskiFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Santiago Rodríguez | Shots | 1.5 | Under |
| Steven Moreira | Fouls | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Over |
Charlotte FCCLT33Inter Miami CFMIA
FT →
| Germán Berterame | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Harry Toffolo | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Henry Kessler | Shots | 1.5 | Under |
| Liel Abada | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Lionel Messi | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Goals | 0.5 | Under | |
| Shots | 6.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Nathan Byrne | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Pep Biel | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Rodrigo De Paul | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Shots | 1.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Sergio Reguilón | Shots on Goal | 1.5 | Under |
New England RevolutionNE01Orlando City SCORL
FT →
| Adrián Marín | Shots | 1.5 | Under |
| Antoine Griezmann | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 3.5 | Over | |
| Braian Ojeda | Assists | 0.5 | Under |
| Carles Gil | Goals | 0.5 | Under |
| Dániel Gazdag | Goals | 0.5 | Under |
| Dor Turgeman | Fouls | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Eduard Atuesta | Assists | 0.5 | Under |
| Ethan Kohler | Shots on Goal | 0.5 | Under |
| Iván Angulo | Shots on Goal | 2.5 | Under |
| Luca Langoni | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Mamadou Fofana | Shots on Goal | 0.5 | Under |
| Marco PasalicFW | Goals | 0.5 | Under |
| Will Sands | Shots on Goal | 0.5 | Over |
Nashville SCNSH20FC CincinnatiCIN
FT →
| Bryan Ramírez | Shots on Goal | 1.5 | Under |
| Cristian Espinoza | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| David Doudera | Fouls | 0.5 | Over |
| Elias Saad | Fouls | 1.5 | Under |
| Shots on Goal | 2.5 | Under | |
| Hany Mukhtar | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Jack Maher | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Kevin Denkey | Assists | 0.5 | Under |
| Kévin Denkey | Goals | 0.5 | Under |
| Kyle Smith | Shots | 1.5 | Under |
| Pavel Bucha | Goals | 0.5 | Under |
| Shots | 1.5 | Under | |
| Reed Baker-Whiting | Shots on Goal | 0.5 | Under |
| Sam Surridge | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Samuel Gidi | Shots on Goal | 0.5 | Over |
| Teenage Hadebe | Shots | 1.5 | Under |
| Tom Barlow | Assists | 0.5 | Under |
| Goals | 0.5 | Under |
New York City FCNYC10D.C. UnitedDC
FT →
| Andre Dozzell | Fouls | 1.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Brandon Servania | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Hannes Wolf | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| James Sands | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Jared Stroud | Fouls | 1.5 | Under |
| Keaton Parks | Fouls | 1.5 | Under |
| Matti Peltola | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Nathan Ordaz | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Talles Magno | Assists | 0.5 | Under |
| Tayvon Gray | Fouls | 1.5 | Under |
Toronto FCTOR14Philadelphia UnionPHI
FT →
| Bruno Damiani | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Djordje Mihailovic | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Indiana Vassilev | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Jackson Gilman | Shots | 1.5 | Under |
| Jonathan Osorio | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Jovan Lukic | Shots on Goal | 1.5 | Under |
| Kai Wagner | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Neil Pierre | Shots on Goal | 0.5 | Under |
| Niklas Dorsch | Fouls | 1.5 | Under |
| Richie Laryea | Fouls | 1.5 | Over |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under |
Vancouver WhitecapsVAN20CF MontréalMTL
FT →
| Alexis Sánchez | Fouls | 1.5 | Under |
| Brandan Craig | Goals | 0.5 | Under |
| Shots | 1.5 | Under | |
| Brayan Vera | Shots | 2.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Daniel Ríos | Goals | 0.5 | Under |
| Dawid Bugaj | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Édier Ocampo | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Efraín Morales | Goals | 0.5 | Under |
| Luca Petrasso | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Oliver Larraz | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Rayan Elloumi | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Ryan Gauld | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Victor Loturi | Assists | 0.5 | Under |
| Shots | 2.5 | Under |
Colorado RapidsCOL13FC DallasDAL
FT →
| Bernard Kamungo | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Darren Yapi | Goals | 0.5 | Under |
| Shots | 2.5 | Under | |
| Hamzat Ojediran | Assists | 0.5 | Under |
| Herman Johansson | Shots on Goal | 1.5 | Under |
| Joaquín Valiente | Fouls | 1.5 | Under |
| Goals | 0.5 | Over | |
| Kosi Thompson | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
