Leeds United vs Tottenham Hotspur player props
7:30 AM ET
Sat, Nov 7
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | PP | DK | ||||
|---|---|---|---|---|---|---|
| Prop | PP | DK | ||||
| James TraffordGK | Saves | 2.5 | 3 | o -140 | 2 | |
| Jayden BogleDF | Shots on Goal | 0.5 | 2.5 | o 1.5+1800 | 11 | |
| Nico ElvediDF | Shots on Goal | 0.5 | 1.5 | o +475 | 11 | |
| Gabriel GudmundssonDF | Shots on Goal | 0.5 | o +390 | 1/10 | 10 | |
| Tarik MuharemovicDF | Shots | 2.5 | 3.5 | o +1600 | 5 | |
| Ao TanakaMF | Assists | 0.5 | 1/10 | 10 | ||
| Goal + Assist | 0.5 | 1/10 | PPonly | |||
| Dominic Calvert-LewinFW | Goals | 0.5 | o +160 | 3/9 | 10 | |
| Assists | 0.5 | 1/9 | 10 | |||
| Fouls | 1.5 | 2.5 | o -105 | 6/9 | 2 | |
| Prop | PP | DK | ||||
| Antonín KinskyGK | Savesalso 3.5 at 1 book | 2.5 | 3 | o -145 | 2 | |
| Ben DaviesDF | Shots | 1.5 | 2.5 | o +700 | 4 | |
| Marcos SenesiDF | Shots | 1.5 | 2.5 | o +900 | 4 | |
| Micky van de VenDF | Shots | 1.5 | 2.5 | o +900 | 5 | |
| Mateus FernandesMF | Fouls | 1.5 | 2.5 | o -145 | 4/9 | 2 |
| Conor GallagherMF | Fouls | 1.5 | 2.5 | o -145 | 1/9 | 2 |
| Goal + Assist | 0.5 | 1/9 | PPonly | |||
| Mohammed KudusMF | Assists | 0.5 | 3/8 | 10 | ||
| Goals | 0.5 | 0/8 | 10 | |||
| Fouls | 1.5 | 2.5 | o -135 | 2/8 | 2 | |
| Goal + Assist | 0.5 | 3/8 | PPonly | |||
| Sandro TonaliMF | Assists | 0.5 | 1/9 | 10 | ||
| Goal + Assist | 0.5 | 1/9 | PPonly | |||
| Omar MarmoushFW | Shots on Goal | 0.5 | 4/10 | 10 | ||
| Goals | 0.5 | 1/10 | 10 | |||
| Dominic SolankeFW | Goals | 0.5 | o +275 | 1/9 | 10 | |
| Assists | 0.5 | 1/9 | 10 | |||
| Shots on Goal | 0.5 | 3/9 | 10 | |||
| Mathys TelFW | Goals | 0.5 | 1/8 | 10 | ||
30 props on 19 players. Most widely posted: Jayden Bogle shots on goal 0.5 (11 books), Nico Elvedi shots on goal 0.5 (11 books), Dominic Calvert-Lewin goals 0.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:37 PM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.