Inter Miami CF vs Charlotte FC player props
4:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Mathías LabordaDF
VAN
Fouls
1.52 books
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Dayne St. ClairGK | Saves | 2.5 | 2 | ||
| Rocco Ríos NovoGK | Saves | 3.5 | 2 | ||
| Sergio ReguilónDF | Shots on GoalPP2.5 demon | 1.5 | o +1100 | 7 | |
| Rodrigo De PaulMF | Goals | 0.5 | 1/10 | 8 | |
| Assists | 0.5 | 4/10 | 6 | ||
| Shots on GoalPP2.5 demon | 0.5 | 5/10 | 6 | ||
| Goal + Assist | 1.5 | 0/10 | PPonly | ||
| Germán BerterameFW | Goals | 0.5 | o +140 | 2/10 | 8 |
| Assists | 0.5 | 2/10 | 6 | ||
| Fouls | 1.5 | 5/10 | 2 | ||
| Goal + Assist | 1.5 | 2/10 | PPonly | ||
| Lionel MessiFW | Goals | 0.5 | o -230 | 6/10 | 8 |
| Assists | 0.5 | 3/10 | 6 | ||
| Shots on Goal | 2.5 | 5/10 | 6 | ||
| Foulsalso 1.5 at 2 books | 0.5 | 5/10 | 2 | ||
| Goal + Assist | 2.5 | 0/10 | PPonly | ||
| Luis SuárezFW | Assists | 0.5 | 6 | ||
| Goal + Assist | 1.5 | PPonly | |||
| Prop | DK | ||||
| Kristijan KahlinaGK | Saves | 4.5 | 2 | ||
| Tyler MillerGK | Saves | 5.5 | 2 | ||
| Nathan ByrneDF | Shots on GoalPP1.5 demon | 0.5 | o +650 | 7 | |
| ShotsPP2.5 demon | 1.5 | o +1600 | 3 | ||
| David SchneggDF | ShotsPP2.5 demon | 1.5 | o +650 | 3 | |
| Harry ToffoloDF | Shots on GoalPP1.5 demon | 0.5 | o +550 | 7 | |
| ShotsPP2.5 demon | 1.5 | o +950 | 3 | ||
| Pep BielMF | Goals | 0.5 | o +250 | 8 | |
| Rodolfo AlokoFW | ShotsPP5.5 demon | 3.5 | o 4.5+2000 | 3 | |
| Brian WhiteFW | Goals | 0.5 | 5/10 | 7 | |
| Mathías LabordaDF | Fouls | 1.5 | 3/10 | 2 | |
30 props on 16 players. Most widely posted: Germán Berterame goals 0.5 (8 books), Lionel Messi goals 0.5 (8 books), Rodrigo De Paul goals 0.5 (8 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.