FC Cincinnati vs Nashville SC player props
4:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | PP | DK | ||||
|---|---|---|---|---|---|---|
| Prop | PP | DK | ||||
| Roman CelentanoGK | Saves | 3.5 | 3 | o +125 | 3 | |
| Evan LouroGK | Saves | 3.5 | 2 | |||
| Teenage HadebeDF | Shots | 1.5 | 2.5 | o +650 | 3 | |
| Bryan RamírezDF | Shots on Goal | 1.5 | 2.5 | o +650 | 6 | |
| Kyle SmithDF | Shots | 1.5 | 3.5 | o +650 | 3 | |
| Pavel BuchaMF | Goals | 0.5 | 1/10 | 7 | ||
| Goal + Assist | 0.5 | 2/10 | PPonly | |||
| David DouderaMF | Fouls | 0.5 | 1/10 | 2 | ||
| Goal + Assist | 0.5 | 1/10 | PPonly | |||
| Samuel GidiMF | Shots on Goal | 0.5 | 1.5 | o +450 | 6 | |
| Tom BarlowFW | Goals | 0.5 | o +255 | 3/10 | 7 | |
| Assists | 0.5 | 2/10 | 6 | |||
| Kévin DenkeyFW | Goals | 0.5 | o +170 | 4/10 | 6 | |
| Assists | 0.5 | 1/10 | 6 | |||
| Prop | PP | DK | ||||
| Brian SchwakeGK | Saves | 3.5 | 3 | o +115 | 3 | |
| Joe WillisGK | Saves | 3.5 | 2 | |||
| Reed Baker-WhitingDF | Shots on Goal | 0.5 | 1.5 | o +450 | 6 | |
| Jack MaherDF | Shots | 1.5 | 2.5 | o +700 | 3 | |
| Maxwell WoledziDF | Shots on Goal | 0.5 | 1.5 | o +400 | 6 | |
| Hany MukhtarMF | Goals | 0.5 | o +170 | 6/10 | 7 | |
| Assists | 0.5 | 3/10 | 6 | |||
| Goal + Assist | 1.5 | 4/10 | PPonly | |||
| Cristian EspinozaFW | Assists | 0.5 | 4/10 | 6 | ||
| Fouls | 1.5 | 3/10 | 2 | |||
| Elias SaadFW | Shots on Goal | 2.5 | 3.5 | o +1500 | 0/10 | 6 |
| Fouls | 1.5 | 3/10 | 2 | |||
| Sam SurridgeFW | Goals | 0.5 | o +120 | 5/10 | 7 | |
| Shots | 3.5 | 3 | o +105 | 5/10 | 3 | |
| Fouls | 1.5 | 2/10 | 2 | |||
| Goal + Assist | 1.5 | 1/10 | PPonly | |||
30 props on 20 players. Most widely posted: Sam Surridge goals 0.5 (7 books), Hany Mukhtar goals 0.5 (7 books), Tom Barlow goals 0.5 (7 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.