Belgium vs Italy player props
Live
HT
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | ||||||
|---|---|---|---|---|---|---|
| Prop | ||||||
| Senne LammensGK | Savesalso 2.5 at 1 book | 3 | 3/10over | PPonly | ||
| Timothy CastagneDF | Shots | 0.5 | 1.5 | o -120 | 4/10over | 1 |
| Nathan NgoyDF | Shots | 0.5 | 2.5 | o -120 | 4/10over | 1 |
| Arthur TheateDF | Fouls | 0.5 | 1.5 | o -195 | 4/10over | 1 |
| Shots | 0.5 | 1.5 | o -180 | 3/10over | 1 | |
| Kevin De BruyneMF | Goals | 0.5 | 1.5 | o +210 | 3/10over | 1 |
| Shots on Goal | 0.5 | 1.5 | o -175 | 5/10over | 1 | |
| Mandela KeitaMF | Shots | 0.5 | 1.5 | o -170 | 3/10over | 1 |
| Roméo LaviaMF | Goal + Assist | 0.5 | 2/10over | PPonly | ||
| Nicolas RaskinMF | Fouls | 1.5 | 2.5 | o -170 | 4/10over | 1 |
| Hugo CuypersFW | Shots | 3.5 | 4.5 | All | ||
| Charles De KetelaereFW | Assists | 0.5 | 3/10over | PPonly | ||
| Romelu LukakuFW | Assists | 0.5 | 0.5 | o +550 | 3/10over | 1 |
| Diego MoreiraFW | Goals | 0.5 | 3/10over | PPonly | ||
| Shots on Goal | 0.5 | 5/10over | PPonly | |||
| Assists | 0.5 | 2/10over | PPonly | |||
| Leandro TrossardFW | Assists | 0.5 | 0.5 | o +450 | 2/10over | 1 |
| Prop | ||||||
| Marco CarnesecchiGK | Saves | 3.5 | o +115 | 2/10over | 1 | |
| Gianluigi DonnarummaGK | Saves | 3.5 | 5/10over | PPonly | ||
| Alessandro BastoniDF | Shots | 0.5 | 1.5 | o -150 | 3/10over | 1 |
| Fouls | 1.5 | 2.5 | o -130 | 4/10over | 1 | |
| Goal + Assist | 0.5 | 1/10over | PPonly | |||
| Riccardo CalafioriDF | Goals | 0.5 | 2/10over | PPonly | ||
| Goal + Assist | 0.5 | 2/10over | PPonly | |||
| Federico DimarcoDF | Shots on Goal | 0.5 | 1.5 | o +100 | 3/10over | 1 |
| Nicolò BarellaMF | Goal + Assist | 0.5 | 2/10over | PPonly | ||
| Alphadjo CisseMF | Goal + Assist | 0.5 | 1.5 | All | ||
| Issa DoumbiaMF | Shots on Goal | 0.5 | 1.5 | o +150 | 3/10over | 1 |
| Niccolò PisilliMF | Goals | 0.5 | 2/10over | PPonly | ||
| Sandro TonaliMF | Fouls | 1.5 | 3/10over | PPonly | ||
| Nicolò CambiaghiFW | Assists | 0.5 | 0.5 | All | ||
| Luca KoleoshoFW | Shots on Goal | 0.5 | 1.5 | o -135 | 4/9over | 1 |
33 props on 25 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 3:37 PM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























