Croatia vs Czechia player props
Live
HT
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demongoblinuntagged = standardHow they work
| Prop | ||||||
|---|---|---|---|---|---|---|
| Prop | ||||||
| Dominik LivakovicGK | Saves | 2.5 | 0/10over | PPonly | ||
| Ivor PandurGK | Saves | 2.5 | o +120 | 4/10over | 1 | |
| Duje Caleta-CarDF | Shots | 0.5 | 1.5 | o -120 | 2/10over | 1 |
| Josko GvardiolDF | Shots on Goal | 0.5 | 1.5 | o +220 | 2/10over | 1 |
| Josip StanisicDF | Shots | 0.5 | 2.5 | o -155 | 3/10over | 1 |
| Luka VuskovicDF | Fouls | 1.5 | 2/10over | PPonly | ||
| Martin BaturinaMF | Fouls | 0.5 | 1.5 | o -175 | 6/10over | 1 |
| Shots on Goal | 0.5 | 1.5 | o -195 | 7/10over | 1 | |
| Goals | 0.5 | 2/10over | PPonly | |||
| Luka SucicMF | Goals | 0.5 | 2/10over | PPonly | ||
| Petar SucicMF | Shots on Goal | 0.5 | o -180 | 6/10over | 1 | |
| Dion BeljoFW | Goal + Assist | 0.5 | 1/4over | PPonly | ||
| Dion Drena BeljoFW | Goals | 0.5 | o -105 | 1/4over | 1 | |
| Ante BudimirFW | Fouls | 1.5 | o -180 | 4/10over | 1 | |
| Ivan PerisicFW | Shots on Goal | 0.5 | 1.5 | o -170 | 4/10over | 1 |
| Prop | ||||||
| Lukás HornícekGK | Saves | 4.5 | o +145 | 1/10over | 1 | |
| Matej KovárGK | Saves | 4.5 | o +145 | 3/10over | 1 | |
| David JurásekDF | Fouls | 0.5 | 1.5 | o -135 | 1/4over | 1 |
| Assists | 0.5 | 0.5 | o +850 | 1/4over | 1 | |
| Jirí SlámaDF | Goals | 0.5 | 1/6over | PPonly | ||
| Goal + Assist | 0.5 | 1/5over | PPonly | |||
| David ZimaDF | Shots | 0.5 | o +150 | 3/8over | 1 | |
| Lukás CervMF | Goal + Assist | 0.5 | 3/10over | PPonly | ||
| Assists | 0.5 | 2/10over | PPonly | |||
| Adam HlozekFW | Shots on Goal | 0.5 | 1.5 | o -135 | 4/10over | 1 |
| Goal + Assist | 0.5 | 3/10over | PPonly | |||
| Assists | 0.5 | 3/10over | PPonly | |||
| Shots | 1.5 | 5/10over | PPonly | |||
| Ryan NaderiFW | Shots | 1.5 | 2.5 | o -170 | 6/10over | 1 |
| Assists | 0.5 | 0.5 | o +600 | 3/10over | 1 | |
| Goals | 0.5 | 0.5 | All | |||
31 props on 21 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 3:37 PM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























