Spain vs England player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | ||||||
|---|---|---|---|---|---|---|
| Prop | ||||||
| Joan GarcíaGK | Saves | 2.5 | o -130 | 4/10over | 1 | |
| David RayaGK | Saves | 2.5 | o -135 | 4/10over | 1 | |
| Unai SimónGK | Saves | 2.5 | 5/10over | PPonly | ||
| Marc CucurellaDF | Shots | 0.5 | 1.5 | o -125 | 3/10over | 1 |
| Aymeric LaporteDF | Shots | 0.5 | 1.5 | o -115 | 3/10over | 1 |
| Pedro PorroDF | Fouls | 1.5 | 1.5 | o +135 | 4/10over | 1 |
| Marc PubillDF | Shots | 0.5 | 1.5 | o -180 | 4/10over | 1 |
| Álex BaenaMF | Assists | 0.5 | 3/10over | PPonly | ||
| Marc RocaMF | Fouls | 1.5 | 1.5 | o -150 | 4/10over | 1 |
| Fabián RuizMF | Goal + Assist | 0.5 | 3/10over | PPonly | ||
| Lamine YamalFW | Goals | 0.5 | 1.5 | o +170 | 5/10over | 1 |
| Assists | 0.5 | 5/10over | PPonly | |||
| Prop | ||||||
| James TraffordGK | Saves | 3.5 | o -105 | 3/10over | 1 | |
| Jarrad BranthwaiteDF | Fouls | 0.5 | 1.5 | o -215 | 5/10over | 1 |
| Dan BurnDF | Shots | 0.5 | o -115 | 3/10over | 1 | |
| Elliot AndersonMF | Assists | 0.5 | 2/10over | PPonly | ||
| Jobe BellinghamMF | Shots on Goal | 0.5 | 1.5 | o -105 | 2/10over | 1 |
| Jude BellinghamMF | Goal + Assist | 0.5 | 4/10over | PPonly | ||
| Eberechi EzeMF | Shots on Goal | 0.5 | 0.5 | o -130 | 2/10over | 1 |
| Fouls | 0.5 | 1.5 | o -170 | 4/10over | 1 | |
| Lewis HallMF | Shots | 0.5 | 2.5 | o -205 | 4/10over | 1 |
| Declan RiceMF | Shots on Goal | 0.5 | 1.5 | o +205 | 3/10over | 1 |
| Goal + Assist | 0.5 | 4/10over | PPonly | |||
| Assists | 0.5 | 3/10over | PPonly | |||
| Morgan RogersMF | Shots on Goal | 0.5 | 1.5 | o -120 | 5/10over | 1 |
| Goals | 0.5 | 4/10over | PPonly | |||
| Goal + Assist | 0.5 | 5/10over | PPonly | |||
| Anthony GordonFW | Goals | 0.5 | 3/10over | PPonly | ||
| Harry KaneFW | Goals | 0.5 | 1.5 | o +140 | 5/10over | 1 |
| Shots on Goal | 1.5 | 4/10over | PPonly | |||
30 props on 23 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 2:09 PM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























