Sabres vs Stars player props
8:00 PM ET
Today
1 middle and 7 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Noah OstlundC | PointsDK0.5o +100 | 0.5 | 5/10over | 7 |
| Tage ThompsonC | 1P Shots on Goal | 1.5 | PPonly | |
| Minutes Played | 19.75 | 4/10over | PPonly | |
| 1P Points | 1.5 | PPonly | ||
| 1P Goals | 0.5 | PPonly | ||
| Jason ZuckerLW | Power Play Points | 0.5 | 1/9over | PPonly |
| Josh DoanRW | 1P Goals | 0.5 | PPonly | |
| Power Play Points | 0.5 | 1/10over | PPonly | |
| Peyton KrebsF | Hits | 2.5 | 5/10over | PPonly |
| Plus Minus | 0.5 | 4/10over | PPonly | |
| Beck MalenstynF | Hits | 3.5 | 4/10over | PPonly |
| Rasmus DahlinD | AssistsPP1.5 demon | 0.5 | 4/10over | 6 |
| Minutes Played | 25 | 6/10over | PPonly | |
| Prop | ||||
| Roope HintzC | PointsDK0.5o -155 | 0.5 | 6/10over | 8 |
| Shots on GoalPP2 | 1.5 | 6/10over | 7 | |
| GoalsDK1.5o +1700 | 0.5 | 4/10over | 7 | |
| AssistsDK0.5o +125 | 0.5 | 5/10over | 7 | |
| Tyler SeguinC | Shots on GoalDK1.5o -110 | 1.5 | 5/10over | 6 |
| Jamie BennLW | PointsDK0.5o +115 | 0.5 | 5/10over | 7 |
| 1P Assists | 0.5 | PPonly | ||
| Jason RobertsonLW | GoalsDK1.5o +900 | 0.5 | 3/10over | 7 |
| 1P Points | 1.5 | PPonly | ||
| 1P Shots on Goal | 1.5 | PPonly | ||
| Mikko RantanenRW | AssistsDK0.5o -140 | 0.5 | 3/10over | 7 |
| Shots on GoalPP2 | 2.5 | 3/10over | 7 | |
| Thomas HarleyD | Blocked Shots | 2.5 | PPonly | |
| Tyler MyersD | Blocked Shots | 2.5 | PPonly | |
30 props on 14 players. Most widely posted: Roope Hintz points 0.5 (8 books), Mikko Rantanen assists 0.5 (7 books), Jamie Benn points 0.5 (7 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All NHL props at every book side by side, with line movement.
Open the board Free plan, no card.


























