NFL Player Props Today: Sunday, November 1
360 props · 12 games · 23 books
Most books: Browns @ Steelers (1:00 PM ET).
Today's takeaways
- Books' prices are 13.6% apart on the over for Hunter Henry 4.5 receptions.
Patriots@
Dolphins - Books' prices are 11.3% apart on the over for Jacoby Brissett 9.5 rushing yards.
Cardinals@
Cowboys - Books' prices are 10.2% apart on the over for Joe Burrow 24.5 pass completions.
Titans@
Bengals
Ravens@
Bills
1:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 28.5 | o -109u -115 | – | 2/7 | 16 | |
| 37.5 | o -115u -109 | – | 2/6 | 16 | |
Passing Yards DK o -113 | 249.5 | o -113at 248.5 | – | 3/6 | 16 |
Passing TDs | 1.5 | – | – | 3/6 | 15 |
| 2.5 | o +128 | 2 | 2/7 | 15 | |
| 0.5 | – | – | 5/7 | 14 |
What stands out
- Books' prices are 7.8% apart on the over for Rashod Bateman 2.5 receptions.
Titans@
Bengals
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 49.5 | o +106 | – | 2/7 | 14 | |
| 274.5 | o -113u -111at 270.5 | – | 3/6 | 14 | |
Passing TDs | 2.5 | – | – | 3/6 | 13 |
Pass Completions Typical -110 / -118 | 24.5 | – | 25 | 3/6 | 12 |
| 59.5 | o -115 | – | 2/6 | 14 | |
| 4.5 | – | – | 4/6 | 13 | |
Rush + Rec TDs | 0.5 | – | – | 2/6 | 13 |
Cardinals@
Cowboys
1:00 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 274.5 | o -113at 270.5 | 4/7 | 15 | |
| 69.5 | o -114u -110at 73.5 | 3/7 | 15 | |
| 9.5 | o -114u -110 | 4/7 | 15 | |
Passing TDs Typical -175 / +116 | 1.5 | – | 3/7 | 14 |
| 4.5 | – | 3/7 | 14 | |
| 0.5 | – | 6/7 | 14 |
Vikings@
Lions
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 261.5 | o -116at 259.5 | – | 5/6 | 15 | |
Passing TDs | 1.5 | – | – | 5/6 | 14 |
| 88.5 | o -114u -110 | – | 4/6 | 15 | |
Receptions | 3.5 | – | – | 6/6 | 14 |
| 49.5 | o -110u -114at 52.5 | – | 2/6 | 15 | |
| 19.5 | – | 20 | 2/5 | 13 |
What stands out
- Books' prices are 7% apart on the over for Kyler Murray 19.5 pass completions.
Raiders@
Jets
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 231.5 | o -112u -112at 230.5 | 233.5 | 6/7 | 15 | |
| 19.5 | o -142at 24.5 | – | 6/7 | 15 | |
Rush + Rec TDs | 0.5 | – | – | 3/7 | 14 |
| 6.5 | o -110 | – | 4/7 | 14 | |
Passing TDs | 1.5 | – | – | 2/7 | 13 |
| 1.5 | o -164 | 2 | 4/6 | 14 |
What stands out
- PrizePicks has Kirk Cousins at 233.5 passing yards; DraftKings has 230.5.
Browns@
Steelers
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 203.5 | o -103at 209.5 | – | 4/7 | 15 | |
Passing TDs DK -232 / +179 | 0.5 | o -232u +179 | 1 | 5/7 | 14 |
| 52.5 | o -111u -113at 53.5 | – | 3/7 | 15 | |
| 46.5 | o -109u -115at 48.5 | – | 3/6 | 15 | |
Rush + Rec TDs | 0.5 | – | – | 2/6 | 14 |
| 2.5 | o -148u +116 | 3 | – | 14 |
What stands out
- Books' prices are 5.6% apart on the over for Deshaun Watson 0.5 passing TDs.
Falcons@
Buccaneers
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 70.5 | – | – | 3/7 | 14 | |
Rush + Rec TDs | 0.5 | – | – | 3/7 | 12 |
| 210.5 | o -113u -111at 211.5 | 214.5 | – | 14 | |
Passing TDs | 1.5 | – | – | – | 12 |
| 2.5 | o +150u -193 | 2 | 1/7 | 13 | |
Receiving Yards DK -110 / -114 | 25.5 | o -110u -114at 24.5 | – | 3/7 | 13 |
What stands out
- Books' prices are 8.1% apart on the over for Jahan Dotson 2.5 receptions.
- PrizePicks has Baker Mayfield at 214.5 passing yards; DraftKings has 211.5.
Colts@
Jaguars
1:00 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 9.5 | o -117u -107at 8.5 | – | 3/7 | 15 | |
Passing TDs | 0.5 | – | – | 4/7 | 14 |
| 241.5 | o -116at 239.5 | – | 3/6 | 15 | |
| 38.5 | o -118at 39.5 | – | 3/5 | 15 | |
| 4.5 | o +141at 5.5 | 5 | 3/6 | 14 | |
| 0.5 | – | – | 3/6 | 13 | |
Akeem Davis-GaitherLB Tackles + Ast | 8.5 | – | 9 | – | 3 |
What stands out
- Books' prices are 6% apart on the over for Akeem Davis-Gaither 8.5 tackles + ast.
Chargers@
Rams
4:05 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 95.5 | – | – | 2/5 | 13 | |
| 1.5 | o +156 | 1 | 0/6 | 12 | |
Passing Yards DK -113 / -111 | 203.5 | o -113u -111at 207.5 | – | 3/6 | 12 |
Rushing Yards DK -110 / -114 | 24.5 | o -110u -114 | – | 4/6 | 12 |
Pass Completions Typical +104 / -134 | 19.5 | – | 19 | 2/6 | 11 |
| 3.5 | o -147u +115 | 4 | 2/5 | 12 |
Chiefs@
Broncos
4:25 PM ET| Player | Line | DK | Recent | Books |
|---|---|---|---|---|
| 19.5 | o -176at 24.5 | 7/7 | 13 | |
| 40.5 | o -110u -114 | – | 13 | |
| 226.5 | o -112u -112 | 3/6 | 12 | |
Passing TDs | 1.5 | – | 4/6 | 11 |
| 2.5 | – | 2/6 | 11 | |
| 0.5 | – | – | 11 |
Patriots@
Dolphins
4:25 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 25.5 | o -120at 24.5 | – | 3/7 | 11 | |
| 175.5 | o -112u -112at 173.5 | – | 4/6 | 11 | |
Passing TDs | 0.5 | – | – | 3/6 | 9 |
| 40.5 | o -113at 39.5 | – | 5/5 | 11 | |
| 4.5 | o +121u -155 | 4 | – | 10 | |
Rush + Rec TDs | 0.5 | – | – | – | 10 |
Eagles@
Commanders
8:20 PM ET| Player | Line | DK | PP | Recent | Books |
|---|---|---|---|---|---|
| 4.5 | o +124 | 4 | 3/5 | 12 | |
| 199.5 | o -113u -111at 200.5 | – | 1/4 | 12 | |
Rushing Yards DK o -116 | 36.5 | o -116 | – | 2/4 | 11 |
Passing TDs | 1.5 | – | – | 2/4 | 10 |
Pass Completions Typical -130 / +100 | 17.5 | – | 18 | 2/4 | 9 |
| 25.5 | o -116u -108 | – | 3/5 | 11 |
What stands out
- Books' prices are 6% apart on the over for Jayden Daniels 17.5 pass completions.
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NFL props
See which book has the best price
Every NFL prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.

