Danny Wolf props
ForwardNets
Final
Next: Mon 7:30 PM vs PHI
games over the line3-pointers4 of 6Pts + Rebs + Asts3 of 6Rebs2 of 6Rebs + Asts2 of 6
Rebounds
6.5
avg 6.2
PPonly9 books
Every book's line, and how it finished
Pre-game lines, with the final numbers. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demonuntagged = standardHow they work
| Prop | Line | PP | DK | Final | Last 10 | Books |
|---|---|---|---|---|---|---|
| Rebounds | 6.5 | 6 | / 6.5FINAL | 2/6over | 9 | |
| Rebounds + Assists | 8.5 | 9 | / 8.5FINAL | 2/6over | 8 | |
| Points | 10.5 | o 5.5-523 | — | 2/10over | 4 | |
| Assists | 2.5 | 3.5 | — | 2/6over | 3 | |
| 3-pointers | 1.5 | o 0.5-443 | — | 4/6over | 2 | |
| Points + Rebounds + Assists | 19.5 | o 9.5-1940 | — | 3/6over | 2 | |
PPPrizePicks only | ||||||
| 1H Points + Rebounds + Assists | 10 | — | 2/6over | |||
| 1H Points | 5.5 | — | 2/6over | |||
See every book's price on Danny Wolf
Every book and pick'em app on each prop, with line movement.
Open the board Free plan, no card.


























