NBA player props Sunday, November 15
6 props have stayed under in 8+ of the last 10.
- Shai Gilgeous-Alexander has stayed under 1.5 steals in 9 of the last 10.
Thunder@
Kings - Quentin Grimes has stayed under 1.5 3-pointers in 8 of the last 10.
Lakers@
Suns - De'Aaron Fox has stayed under 1.5 steals in 8 of the last 10.
Spurs@
Jazz
Pacers@
76ers
1:00 PM ETEach line below is the consensus across books, with DraftKings' prices, the PrizePicks line and their recent games.
| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 2.5 | o -134 | 4/10 over | ||
| 21.5 | o -112 | 4/10 over | ||
| 6.5 | 6 | 5/10 over | ||
Points DK o -105 | 13.5 | o -105 | 4/10 over | |
Assists DK o +136 | 3.5 | o +136 | 3/10 over | |
| 6.5 | o -124 | 5/10 over | ||
Every line here is posted at 13 books.
- Books' prices are 10.9% apart on the over for VJ Edgecombe 3.5 assists.
Lakers@
Suns
4:00 PM ETdemonuntagged = standardHow they work
| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 7.5 | o -113 | 4/10 over | 13 | ||
Assists DK o -122 | 8.5 | o -122 | 4/10 over | 13 | |
| 4.5 | o -127 | 4/10 over | 13 | ||
| 1.5 | o +135 | 2/10 over | 12 | ||
| 2.5 | 3.5 | 6/10 over | 2 | ||
| 5.5 | 5 | 4/10 over | 13 | ||
| 15.5 | o -109 | 4/10 over | 13 | ||
| 12.5 | o -110 | 4/10 over | 13 | ||
- Walker Kessler has averaged 3.3 steals + blocks across the last 10, against a 2.5 line.
- Books' prices are 5.2% apart on the over for Luka Doncic 7.5 rebounds.
Hornets@
Clippers
4:30 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 14.5 | o -108 | 5/10 over | ||
| 9.5 | 9 | 3/10 over | ||
| 2.5 | o -146 | 4/10 over | ||
| 7.5 | 7 | 3/10 over | ||
Points DK o -120 | 20.5 | o -120 | 5/10 over | |
| 4.5 | 5 | 5/10 over | ||
Every line here is posted at 12 books.
- Books' prices are 7.8% apart on the over for Brandon Miller 2.5 assists.
Spurs@
Jazz
5:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 5.5 | 5 | 4/10 over | 12 | ||
| 11.5 | o -103 | 4/10 over | 12 | ||
| 4.5 | 4 | 4/10 over | 12 | ||
| 5.5 | o -114 | 5/10 over | 12 | ||
Steals DK o +166 | 1.5 | o +166 | 2/10 over | 3 | |
| 9.5 | o -115 | 5/10 over | 12 | ||
| 4.5 | 4 | 4/10 over | 12 | ||
Mavericks@
Celtics
6:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 3.5 | o -117 | 4/10 over | 12 | ||
| 3.5 | o +144 | 4/10 over | 12 | ||
Assists | 3.5 | 4 | 6/10 over | 12 | |
Points DK o +101 | 14.5 | o +101 | 3/10 over | 12 | |
Points + Rebounds DK o -103 | 17.5 | o -103 | 4/10 over | 9 | |
| 3.5 | o +109 | 4/10 over | 12 | ||
| 9.5 | o -110 | 4/10 over | 12 | ||
- Books' prices are 6.3% apart on the over for Payton Pritchard 17.5 points + rebounds.
Knicks@
Raptors
6:00 PM ET| Player | Line | PP | DK | Recent |
|---|---|---|---|---|
| 4.5 | 5 | 5/10 over | ||
| 6.5 | 6 | 4/10 over | ||
| 7.5 | o -110 | 4/10 over | ||
| 6.5 | 7 | 5/10 over | ||
| 4.5 | 4 | 5/10 over | ||
| 11.5 | o -103 | 4/10 over | ||
Every line here is posted at 12 books.
Rockets@
Wizards
7:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 9.5 | 9 | 5/10 over | 7 | ||
| 6.5 | 6 | 5/10 over | 7 | ||
| 3.5 | 4 | 7 | |||
| 1.5 | o +186 | 3/10 over | 2 | ||
| 8.5 | 8 | 5/10 over | 7 | ||
| 9.5 | 10.5 | 4/10 over | 7 | ||
| 15.5 | o -101 | 5/9 over | 7 | ||
| 34.5 | o -120 | 5 | |||
- Kevin Durant has stayed under 1.5 blocked shots in each of the last 6.
- Books' prices are 7.1% apart on the over for Anthony Davis 34.5 points + rebounds + assists.
Hawks@
Bucks
8:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 4.5 | 4 | 4/10 over | 7 | ||
| 3.5 | o +110 | 4/10 over | 7 | ||
| 1.5 | o -105 | 7/10 over | 6 | ||
| 2.5 | 3.5 | 3/10 over | 2 | ||
| 11.5 | 12 | 5/10 over | 7 | ||
| 5.5 | 5 | 4/10 over | 7 | ||
| 4.5 | 5 | 3/10 over | 7 | ||
- Onyeka Okongwu has gone over 1.5 3-pointers in each of the last 6.
- Jalen Johnson has averaged 1.7 1Q assists across the last 10, against a 2.5 line.
Thunder@
Kings
9:00 PM ET| Player | Line | PP | DK | Recent | Books |
|---|---|---|---|---|---|
| 3.5 | o +100 | 5/10 over | 6 | ||
Points DK o -117 | 17.5 | o -117 | 6 | ||
| 4.5 | 5 | 4/10 over | 6 | ||
| 5.5 | 5 | 6 | |||
Steals DK o +107 | 1.5 | o +107 | 1/10 over | 2 | |
| 5.5 | 5 | 4/10 over | 6 | ||
| 11.5 | o -126 | 2/5 over | 6 | ||
Lines as of publication; they move through the day. Line: the most common line across books. DraftKings: over / under price, and its line when it differs. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NBA props
How the lines did
YesterdayOf 66 closing NBA props. Where books priced both sides: 53% over vs 48% expected, so the overs beat their prices.
How closing lines did this weekSee which book has the best price
Every NBA prop across sportsbooks, pick'em apps and prediction markets.


























