Lakers vs Pistons player props
6:00 PM ET
Today
54 middles and 21 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
Dunks
2.5
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Luka DončićG | Steals | 1.5 | 3.5 | 4/9 | 4 |
| 1Q Assists | 3.5 | 3/9 | PPonly | ||
| Personal Fouls | 2.5 | 4/9 | PPonly | ||
| Qtrs W/3 + Pts | 3.5 | PPonly | |||
| Qtrs W/5 + Pts | 3.5 | PPonly | |||
| Austin ReavesG | Points | 23.5 | 5/10 | 15 | |
| Rebounds | 3.5 | 4 | 4/10 | 15 | |
| Steals + Blocks | 1.5 | 2.5 | 5/10 | 2 | |
| 2pt Attempted | 9.5 | 5/10 | PPonly | ||
| Jake LaRaviaF | Rebounds + Assists | 5.5 | 6.5 | 4/9 | 11 |
| Turnovers | 1.5 | 4/9 | PPonly | ||
| Walker KesslerC | Dunks | 2.5 | PPonly | ||
| Prop | PP | ||||
| Cade CunninghamG | Rebounds | 5.5 | 5 | 3/8 | 15 |
| 3-pointers | 2.5 | 3/8 | 14 | ||
| 1Q Rebounds | 2.5 | 3/8 | PPonly | ||
| Daniss JenkinsG | Assists | 3.5 | 4 | 5/8 | 15 |
| 1H Points | 4.5 | 3/8 | PPonly | ||
| 3-pointers attempted | 3.5 | 5/8 | PPonly | ||
| Free Throws Attempted | 1.5 | 3/8 | PPonly | ||
| Ausar ThompsonG | Assists | 4.5 | 4 | 4/7 | 15 |
| Points + Rebounds + Assists | 22.5 | 22 | 5/7 | 12 | |
| Blocked Shots | 0.5 | 2.5 | 4/7 | 4 | |
| 1Q Points | 2.5 | 3.5 | 3/7 | 2 | |
| John CollinsF | Field Goals Attempted | 8.5 | 3/8 | PPonly | |
| Paul ReedF | Points + Assists | 15.5 | 3/8 | 12 | |
| Points + Rebounds | 19.5 | 3/8 | 12 | ||
| Field Goals Made | 5.5 | 3/8 | PPonly | ||
| Free Throws Made | 1.5 | 3/8 | PPonly | ||
| 2pt Made | 5 | 3/8 | PPonly | ||
| Duncan RobinsonF | 1H Points + Rebounds + Assists | 10.5 | 5/8 | PPonly | |
30 props on 10 players. Most widely posted: Ausar Thompson assists 4.5 (15 books), Cade Cunningham rebounds 5.5 (15 books), Austin Reaves points 23.5 (15 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:38 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.




























