Jazz vs Timberwolves player props
7:00 PM ET
Today
40 middles and 26 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
3-pointers attempted
5.5
Free Throws Made
2.5
Points + Rebounds + Assists
24.512 books
Blocked Shots
0.52 books
Field Goals Attempted
14
2pt Attempted
9.5
Dunks
1.5
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Ace BaileyG | 3-pointers attempted | 5.5 | 5/9 | PPonly |
| Keyonte GeorgeG | Points + Rebounds | 24.5 | 5/9 | 11 |
| 1H Points | 10 | 4/9 | PPonly | |
| Free Throws Attempted | 6.5 | 4/9 | PPonly | |
| 1Q Assists | 2.5 | 3/9 | PPonly | |
| Darryn PetersonG | Points | 13.5 | 6/9 | 14 |
| AssistsPP4 | 3.5 | 5/9 | 14 | |
| Field Goals Made | 4.5 | 5/9 | PPonly | |
| 2pt Made | 3.5 | 2/9 | PPonly | |
| Lauri MarkkanenF | Points + Assists | 22.5 | 4/8 | 10 |
| Steals | 0.5 | 4/8 | 3 | |
| Turnovers | 1.5 | 4/8 | PPonly | |
| Prop | ||||
| LaMelo BallG | Free Throws Made | 2.5 | 4/10 | PPonly |
| Ayo DosunmuG | AssistsPP5 | 4.5 | 3/10 | 14 |
| ReboundsPP5 | 4.5 | 5/10 | 14 | |
| 3-pointers | 1.5 | 4/10 | 13 | |
| Rebounds + AssistsPP10 | 9.5 | 3/10 | 10 | |
| Jonathan KumingaF | ReboundsPP6 | 5.5 | 6/10 | 14 |
| 1H Points + Rebounds + Assists | 12.5 | 4/10 | PPonly | |
| 1Q Rebounds | 1.5 | 4/10 | PPonly | |
| Personal Fouls | 2.5 | 4/10 | PPonly | |
| Jaden McDanielsF | Points + Rebounds + Assists | 24.5 | 6/10 | 12 |
| Blocked Shots | 0.5 | 4/10 | 2 | |
| Field Goals Attempted | 14 | 4/10 | PPonly | |
| 2pt Attempted | 9.5 | 5/10 | PPonly | |
| Rudy GobertC | Dunks | 1.5 | PPonly | |
30 props on 9 players. Most widely posted: Ayo Dosunmu assists 4.5 (14 books), Jonathan Kuminga rebounds 5.5 (14 books), Darryn Peterson points 13.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:38 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.




























