76ers vs Bulls player props
3:30 PM ET
Today
41 middles and 53 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Jaylen BrownG | AssistsPP4 | 3.5 | 7/9 | 15 |
| Free Throws Attempted | 4.5 | 5/9 | PPonly | |
| Free Throws Made | 3.5 | 5/9 | PPonly | |
| VJ EdgecombeG | Points + Assists | 15.5 | 4/9 | 12 |
| Rebounds + AssistsPP9 | 9.5 | 4/9 | 11 | |
| 2pt Made | 3.5 | 5/9 | PPonly | |
| Tyrese MaxeyG | 3-pointers | 2.5 | 5/10 | 14 |
| Steals | 1.5 | 5/10 | 4 | |
| 3-pointers attempted | 7.5 | 5/10 | PPonly | |
| Personal Fouls | 2.5 | 6/10 | PPonly | |
| Anfernee SimonsG | Points | 9.5 | 4/10 | 15 |
| Points + Rebounds | 11.5 | 4/10 | 12 | |
| 1H Points + Rebounds + Assists | 6.5 | 4/10 | PPonly | |
| LeBron JamesF | AssistsPP7 | 6.5 | 5/8 | 15 |
| ReboundsPP7 | 7.5 | 4/8 | 15 | |
| Points + Rebounds + Assists | 29.5 | 5/8 | 12 | |
| Field Goals Attempted | 12.5 | 5/8 | PPonly | |
| Prop | ||||
| Josh GiddeyG | 2pt Attempted | 5.5 | 4/8 | PPonly |
| 1Q Assists | 2.5 | 5/8 | PPonly | |
| 1Q Rebounds | 1.5 | 4/8 | PPonly | |
| Turnovers | 2.5 | 4/8 | PPonly | |
| Norman PowellG | Field Goals Made | 5.5 | 2/8 | PPonly |
| Matas BuzelisF | Blocked Shots | 0.5 | 4/8 | 4 |
| Caleb WilsonF | ReboundsPP6 | 6.5 | 2/8 | 15 |
| Steals + Blocks | 2.5 | 7/8 | 4 | |
| 1Q PointsPP7.5 demon | 4.5 | 4/8 | 2 | |
| 1H Points | 8.5 | 5/8 | PPonly | |
| Dunks | 1.5 | PPonly | ||
30 props on 9 players. Most widely posted: LeBron James assists 6.5 (15 books), Caleb Wilson rebounds 6.5 (15 books), Anfernee Simons points 9.5 (15 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:38 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.




























