Heat vs Warriors player props
10:00 PM ET
Today
32 middles and 22 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Pelle LarssonG | AssistsPP4 | 3.5 | 5/8 | 14 |
| Davion MitchellG | Rebounds + AssistsPP10 | 9.5 | 5/8 | 11 |
| Klay ThompsonG | 1Q Points | 3.5 | 5/8 | PPonly |
| Giannis AntetokounmpoF | Points | 28.5 | 5/8 | 14 |
| Blocked ShotsPP2.5 demon | 0.5 | 6/8 | 3 | |
| 3-pointers attempted | 2.5 | 3/8 | PPonly | |
| 1Q Assists | 1.5 | 4/8 | PPonly | |
| Bam AdebayoC | Points | 19.5 | 4/8 | 14 |
| 1Q Rebounds | 2.5 | 1/8 | PPonly | |
| Prop | ||||
| Stephen CurryG | 3-pointersPP4 | 4.5 | 3/6 | 14 |
| Points + Assists | 34.5 | 3/6 | 12 | |
| 2pt Attempted | 7.5 | 4/6 | PPonly | |
| Field Goals Made | 8.5 | 3/6 | PPonly | |
| De'Anthony MeltonG | Points + Rebounds + Assists | 17.5 | 3/8 | 13 |
| Free Throws Made | 1.5 | 4/8 | PPonly | |
| Brandin PodziemskiG | AssistsPP4 | 4.5 | 4/6 | 14 |
| 3-pointers | 2.5 | 3/6 | 14 | |
| Points + Rebounds + Assists | 25.5 | 3/6 | 13 | |
| Points + Rebounds | 21.5 | 4/6 | 12 | |
| Steals | 0.5 | 4/6 | 3 | |
| Brandon WilliamsG | Turnovers | 1.5 | 4/7 | PPonly |
| Draymond GreenF | ReboundsPP5 | 5.5 | 1/6 | 14 |
| 1H Points | 2.5 | 3/6 | PPonly | |
| Yaxel LendeborgF | ReboundsPP7 | 7.5 | 4/8 | 14 |
| 1H Points + Rebounds + Assists | 15.5 | 5/8 | PPonly | |
| 2pt Made | 4.5 | 3/8 | PPonly | |
| Georges NiangF | Field Goals Attempted | 6.5 | 4/8 | PPonly |
| Free Throws Attempted | 0.5 | 2/8 | PPonly | |
30 props on 12 players. Most widely posted: Yaxel Lendeborg rebounds 7.5 (14 books), Pelle Larsson assists 3.5 (14 books), Stephen Curry 3-pointers 4.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.