Magic vs Suns player props
9:00 PM ET
Today
32 middles and 18 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Desmond BaneG | 3-pointersPP3 | 3.5 | 4/7 | 15 |
| ReboundsPP4 | 4.5 | 3/7 | 15 | |
| Points | 19.5 | 3/7 | 15 | |
| Anthony BlackG | AssistsPP4 | 4.5 | 2/4 | 15 |
| StealsPP2.5 demon | 1.5 | 2/4 | 3 | |
| Jase RichardsonG | 2pt Attempted | 3.5 | 5/7 | PPonly |
| 2pt Made | 1.5 | 4/7 | PPonly | |
| Turnovers | 0.5 | 3/7 | PPonly | |
| Jamal CainF | 1H Points + Rebounds + Assists | 4.5 | 4/7 | PPonly |
| 1H Points | 3.5 | 4/7 | PPonly | |
| Tristan da SilvaF | Points + Rebounds | 17.5 | 3/7 | 13 |
| Franz WagnerF | ReboundsPP6 | 6.5 | 1/7 | 15 |
| Rebounds + AssistsPP13 | 12.5 | 3/7 | 12 | |
| 1Q PointsPP7.5 demon | 5.5 | 3/7 | 2 | |
| Free Throws Attempted | 5.5 | 3/7 | PPonly | |
| Wendell Carter Jr.C | Blocked ShotsPP2.5 demon | 0.5 | 2/7 | 4 |
| Field Goals Made | 4.5 | 3/7 | PPonly | |
| 3-pointers attempted | 2.5 | 4/7 | PPonly | |
| Prop | ||||
| Devin BookerG | Points | 24.5 | 3/6 | 15 |
| Assists | 4.5 | 4/6 | 15 | |
| 3-pointers | 1.5 | 4/6 | 15 | |
| Points + Assists | 29.5 | 3/6 | 13 | |
| Points + Rebounds + Assists | 33.5 | 3/6 | 12 | |
| Collin GillespieG | Rebounds + AssistsPP7 | 6.5 | 2/6 | 12 |
| Miles BridgesF | Field Goals Attempted | 13.5 | 3/6 | PPonly |
| 1Q Rebounds | 1.5 | 4/6 | PPonly | |
| Personal Fouls | 2.5 | 3/6 | PPonly | |
| Khaman MaluachC | Steals + Blocks | 1.5 | 3/6 | PPonly |
30 props on 11 players. Most widely posted: Franz Wagner rebounds 6.5 (15 books), Anthony Black assists 4.5 (15 books), Desmond Bane 3-pointers 3.5 (15 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:07 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.