Heat vs Clippers player props
10:30 PM ET
Today
45 middles and 60 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Pelle LarssonG | Rebounds + Assists | 6.5 | 7 | 3/7 | 8 |
| 1H Points + Rebounds + Assists | 9.5 | 3/7 | PPonly | ||
| Turnovers | 1.5 | 3/7 | PPonly | ||
| Davion MitchellG | Assists | 7.5 | 7 | 4/7 | 11 |
| Personal Fouls | 2.5 | 3/7 | PPonly | ||
| Klay ThompsonG | 3-pointers | 2.5 | 4/7 | 11 | |
| Free Throws Attempted | 0.5 | 2/7 | PPonly | ||
| Giannis AntetokounmpoF | Steals + Blocks | 1.5 | 3.5 | 3/7 | 2 |
| 1Q Points | 7.5 | 8.5 | 3/7 | 2 | |
| Free Throws Made | 5.5 | 3/7 | PPonly | ||
| 1Q Assists | 1.5 | 4/7 | PPonly | ||
| Dunks | 3.5 | PPonly | |||
| Andrew WigginsF | Field Goals Made | 4.5 | 4/7 | PPonly | |
| Bam AdebayoC | Points | 17.5 | 3/7 | 11 | |
| Points + Rebounds + Assists | 29.5 | 3/7 | 10 | ||
| Points + Assists | 19.5 | 4/7 | 9 | ||
| Blocked Shots | 1.5 | 2.5 | 2/7 | 2 | |
| Prop | PP | ||||
| Kris DunnG | 3-pointers | 0.5 | 5/7 | 11 | |
| Points + Rebounds | 11.5 | 12 | 5/7 | 9 | |
| Field Goals Attempted | 6.5 | 3/7 | PPonly | ||
| Darius GarlandG | Assists | 6.5 | 7 | 3/7 | 11 |
| 2pt Attempted | 9.5 | 2/7 | PPonly | ||
| 3-pointers attempted | 7 | 4/7 | PPonly | ||
| 2pt Made | 5 | 2/7 | PPonly | ||
| Rui HachimuraF | Rebounds | 5.5 | 5 | 3/5 | 11 |
| 1H Points | 7.5 | 2/5 | PPonly | ||
| 1Q Rebounds | 1.5 | 3/5 | PPonly | ||
| Derrick Jones Jr.F | Rebounds | 4.5 | 4 | 4/6 | 11 |
| Points | 10.5 | 3/6 | 11 | ||
| Steals | 0.5 | 2.5 | 3/6 | 3 | |
30 props on 10 players. Most widely posted: Derrick Jones Jr. rebounds 4.5 (11 books), Darius Garland assists 6.5 (11 books), Kris Dunn 3-pointers 0.5 (11 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 9:07 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.