Bulls vs Timberwolves player props
8:00 PM ET
Today
17 middles and 32 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
1Q PointsPP5.5 demon
1.52 books
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Josh GiddeyG | Points + Assists | 22.5 | o -114 | 3/10over | 11 |
| Free Throws Attempted | 2.5 | 3/10over | PPonly | ||
| 1Q Assists | 2.5 | 7/10over | PPonly | ||
| Norman PowellG | 3-pointers | 2.5 | o -123 | 4/9over | 13 |
| 3-pointers attempted | 7 | 3/9over | PPonly | ||
| Steals + Blocks | 1.5 | 4/9over | PPonly | ||
| Matas BuzelisF | Blocked Shots | 1.5 | o +135 | 1/10over | 2 |
| Free Throws Made | 2.5 | 5/10over | PPonly | ||
| Isaac OkoroF | 1Q PointsPP5.5 demon | 1.5 | 6/10over | 2 | |
| Nic ClaxtonC | Points | 7.5 | o -115 | 1/3over | 14 |
| ReboundsPP5 | 5.5 | 2/3over | 14 | ||
| Points + Rebounds | 12.5 | o -122 | 1/3over | 11 | |
| Prop | |||||
| LaMelo BallG | AssistsPP7 | 6.5 | 5/10over | 14 | |
| 3-pointers | 3.5 | o -114 | 6/10over | 13 | |
| Points + Rebounds + Assists | 32.5 | o 33.5-107 | 3/10over | 12 | |
| Ayo DosunmuG | Rebounds | 4.5 | o -110 | 3/10over | 14 |
| PointsPP18 | 18.5 | 5/10over | 14 | ||
| Points + Rebounds + Assists | 27.5 | o -119 | 5/10over | 12 | |
| Field Goals Attempted | 14 | 4/10over | PPonly | ||
| Terrence Shannon Jr.G | Personal Fouls | 1.5 | 4/9over | PPonly | |
| Jonathan KumingaF | Steals | 1.5 | o +200 | 3/10over | 2 |
| Trey LylesF | 2pt Attempted | 1.5 | 5/10over | PPonly | |
| Turnovers | 0.5 | 3/10over | PPonly | ||
| Jaden McDanielsF | Assists | 3.5 | o +107 | 5/10over | 14 |
| Points + Assists | 21.5 | o 20.5-127 | 4/10over | 11 | |
| Rudy GobertC | Rebounds + AssistsPP12 | 12.5 | 5/10over | 10 | |
| Dunks | 2.5 | PPonly | |||
30 props on 12 players. Most widely posted: Nic Claxton points 7.5 (14 books), LaMelo Ball assists 6.5 (14 books), Ayo Dosunmu rebounds 4.5 (14 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:39 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























