MMA props · Oct 24
UFC 333: Volkanovski vs. Evloev props
28 fighters priced across 4 markets. Fight props are priced bout by bout, and most of them depend on how long the fight goes.
Props
Fight Time (mins)
9.99
Significant Strikes
35.5
Total Rounds
2.5
Fight Time (mins)
3.25
Significant Strikes
19.5
Takedowns
1.5
Total Rounds
1.5
Fight Time (mins)
9.99
Significant Strikes
26.5
Total Rounds
2.5
Fight Time (mins)
9.5
Significant Strikes
20.5
Total Rounds
2.5
Fight Time (mins)
7.25
Significant Strikes
26.5
Total Rounds
2.5
Fight Time (mins)
9.5
Significant Strikes
35.5
Total Rounds
2.5
Fight Time (mins)
12.5
Significant Strikes
49.5
Takedowns
1.5
Significant Strikes
88.5
Takedowns
2
Total Rounds
4.5
Significant Strikes
68.5
Takedowns
5.5
Significant Strikes
25.5
Takedowns
2.5
Total Rounds
2.5
Significant Strikes
55.5
Total Rounds
2.5
Significant Strikes
25.5
Total Rounds
2.5
Significant Strikes
39.5
Takedowns
1.5
Significant Strikes
22.5
Takedowns
1.5
Significant Strikes
50.5
Takedowns
1.5
Significant Strikes
112.5
Takedowns
4
Significant Strikes
36.5
Significant Strikes
26.5
Significant Strikes
60.5
Significant Strikes
53.5
Significant Strikes
32.5
Significant Strikes
20.5
Significant Strikes
21.5
Significant Strikes
11.5
Significant Strikes
21.5
Significant Strikes
46.5
Significant Strikes
81.5
Total Rounds
4.5
Significant Strikes
45.5
| Player | Prop | Line | Best price |
|---|---|---|---|
| Fight Time (mins) | 9.99 | PPonly | |
| Significant Strikes | 35.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Fight Time (mins) | 3.25 | PPonly | |
| Significant Strikes | 19.5 | PPonly | |
| Takedowns | 1.5 | PPonly | |
| Total Rounds | 1.5 | PPonly | |
| Fight Time (mins) | 9.99 | PPonly | |
| Significant Strikes | 26.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Fight Time (mins) | 9.5 | PPonly | |
| Significant Strikes | 20.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Fight Time (mins) | 7.25 | PPonly | |
| Significant Strikes | 26.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Fight Time (mins) | 9.5 | PPonly | |
| Significant Strikes | 35.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Fight Time (mins) | 12.5 | PPonly | |
| Significant Strikes | 49.5 | PPonly | |
| Takedowns | 1.5 | PPonly | |
| Significant Strikes | 88.5 | PPonly | |
| Takedowns | 2 | PPonly | |
| Total Rounds | 4.5 | PPonly | |
| Significant Strikes | 68.5 | PPonly | |
| Takedowns | 5.5 | PPonly | |
| Significant Strikes | 25.5 | PPonly | |
| Takedowns | 2.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Significant Strikes | 55.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Significant Strikes | 25.5 | PPonly | |
| Total Rounds | 2.5 | PPonly | |
| Significant Strikes | 39.5 | PPonly | |
| Takedowns | 1.5 | PPonly | |
| Significant Strikes | 22.5 | PPonly | |
| Takedowns | 1.5 | PPonly | |
| Significant Strikes | 50.5 | PPonly | |
| Takedowns | 1.5 | PPonly | |
| Significant Strikes | 112.5 | PPonly | |
| Takedowns | 4 | PPonly | |
| Significant Strikes | 36.5 | PPonly | |
| Significant Strikes | 26.5 | PPonly | |
| Significant Strikes | 60.5 | PPonly | |
| Significant Strikes | 53.5 | PPonly | |
| Significant Strikes | 32.5 | PPonly | |
| Significant Strikes | 20.5 | PPonly | |
| Significant Strikes | 21.5 | PPonly | |
| Significant Strikes | 11.5 | PPonly | |
| Significant Strikes | 21.5 | PPonly | |
| Significant Strikes | 46.5 | PPonly | |
| Significant Strikes | 81.5 | PPonly | |
| Total Rounds | 4.5 | PPonly | |
| Significant Strikes | 45.5 | PPonly |
Line is the most common across books. Last 10 counts how often the fighter went over that line in their last ten fights. Updated 4:08 PM ET.
Every book, every line, live
The board shows all MMA props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.