Cougars vs Utes player props
HOU 6-1 · UTAH 6-0 · Rice-Eccles Stadium
10:15 PM
Today · ET
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
QB
Passing Yards
232.57 books · 0.4%
Rushing Yards
45.57 books · 0.2%
Pass Attempts
27.52 books
Pass Completions
17.52 books
1H Rushing Yards
19.5
QB
Rushing Yards
14.52 books
RB
Rush + Rec TDs
0.5
WR
Receptions
4.52 books
TE
Receptions
2.52 books
TE
Rush + Rec TDs
0.5
| Prop | PrizePicks | ||||
|---|---|---|---|---|---|
| Prop | PrizePicks | ||||
| QB | Pass Attempts | 29.5 | 30 | 5/7 over | 2 books |
| Rush Attempts | 10 | 10 | 3/7 over | 2 books | |
| 1H Passing Yards | 99.5 | – | 7/7 over | PPonly | |
| RB | Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | Rush Attempts | 11.5 | 12 | 5/7 over | 2 books |
| 1H Rushing Yards | 24.5 | – | 5/6 over | PPonly | |
| RB | Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | Rush Attempts | 10.5 | 11 | 4/7 over | 2 books |
| 1H Rushing Yards | 21.5 | – | 5/5 over | PPonly | |
| WR | Receptions | 4 | 4 | 4/7 over | 2 books |
| WR | Receiving Yards | 49.5 | 48.5 | 4/7 over | 7 books · 3.3% |
| TE | Rush + Rec TDs | 0.5 | – | – | PPonly |
| TE | Receptions | 4.5 | 5 | 5/7 over | 2 books |
| Prop | PrizePicks | ||||
| QB | Passing Yards | 232.5 | 237.5 | 4/6 over | 7 books · 0.4% |
| Rushing Yards | 45.5 | 43.5 | 2/6 over | 7 books · 0.2% | |
| Pass Attempts | 27.5 | 28 | 3/6 over | 2 books | |
| Pass Completions | 17.5 | 18.5 | 5/6 over | 2 books | |
| 1H Rushing Yards | 19.5 | – | 2/4 over | PPonly | |
| QB | Rushing Yards | 14.5 | 14.5 | 4/6 over | 2 books |
| RB | Rush + Rec TDs | 0.5 | – | – | PPonly |
| RB | Rush Attempts | 16.5 | 17.5 | – | 2 books |
| 1H Rushing Yards | 44.5 | – | 3/5 over | PPonly | |
| WR | Receptions | 4.5 | 5 | 3/6 over | 2 books |
| TE | Receptions | 2.5 | 3.5 demon | 2/5 over | 2 books |
| TE | Rush + Rec TDs | 0.5 | – | – | PPonly |
25 props on 16 players. Most widely posted: Devon Dampier passing yards 232.5 (7 books), Trent Walker receiving yards 49.5 (7 books), Re'Shaun Sanford II rush attempts 10.5 (2 books).
Line is the most common across books. Last 10 counts how often the player went over that line in their recent games. Updated 10:07 PM ET.
Other games today
Every book, every line, live
The board shows all CFB props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.