College football player props · Oct 22
Dukes vs
Mountaineers player props
James Madison Dukes at App State Mountaineers, Thursday, October 22 at 7:00 PM ET.
Player props
QB
Pass + Rush Yards
250.5
Passing Yards
228.5
Longest Completion
39.5
Passing TDs
1.5
Rushing TDs
0.5
Interceptions
0.5
Rushing Yards
16.5
RB
Rushing Yards
100.5
Rush + Rec Yards
115.5
Longest Rush
22.5
Longest Reception
7.5
Rush + Rec TDs
1.5
WR
Receiving Yards
41.5
WR
Receiving Yards
42.5
Receiving TDs
0.5
QB
Pass + Rush Yards
237.5
Passing Yards
232.5
Longest Completion
39.5
Passing TDs
1.5
Rushing TDs
0.5
Interceptions
0.5
RB
Receiving TDs
0.5
Rushing Yards
47.5
Rush + Rec Yards
60.5
Longest Rush
14.5
Longest Reception
7.5
Rush + Rec TDs
1.5
WR
Receiving Yards
66.5
Receptions
4.5
TE
Receptions
3.5
| Player | Prop | Line | Best price |
|---|---|---|---|
| QB | Pass + Rush Yards | 250.5 | PPonly |
| Passing Yards | 228.5 | PPonly | |
| Longest Completion | 39.5 | PPonly | |
| Passing TDs | 1.5 | PPonly | |
| Rushing TDs | 0.5 | PPonly | |
| Interceptions | 0.5 | PPonly | |
| Rushing Yards | 16.5 | PPonly | |
| RB | Rushing Yards | 100.5 | PPonly |
| Rush + Rec Yards | 115.5 | PPonly | |
| Longest Rush | 22.5 | PPonly | |
| Longest Reception | 7.5 | PPonly | |
| Rush + Rec TDs | 1.5 | PPonly | |
| WR | Receiving Yards | 41.5 | PPonly |
| WR | Receiving Yards | 42.5 | PPonly |
| Receiving TDs | 0.5 | PPonly | |
| QB | Pass + Rush Yards | 237.5 | PPonly |
| Passing Yards | 232.5 | PPonly | |
| Longest Completion | 39.5 | PPonly | |
| Passing TDs | 1.5 | PPonly | |
| Rushing TDs | 0.5 | PPonly | |
| Interceptions | 0.5 | PPonly | |
| RB | Receiving TDs | 0.5 | PPonly |
| Rushing Yards | 47.5 | PPonly | |
| Rush + Rec Yards | 60.5 | PPonly | |
| Longest Rush | 14.5 | PPonly | |
| Longest Reception | 7.5 | PPonly | |
| Rush + Rec TDs | 1.5 | PPonly | |
| WR | Receiving Yards | 66.5 | PPonly |
| Receptions | 4.5 | PPonly | |
| TE | Receptions | 3.5 | PPonly |
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. Last 10 counts how often the player went over that line in their last ten games. Updated 9:38 PM ET.
Other games that day
Every book, every line, live
The board shows all CFB props at every book side by side, with line movement and hit rates.
Open the board free Free plan, no card.