Virginia vs Maryland player props
8:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Points + Assists
19.5
Steals
3.5
Points + Rebounds
17.5
Points + Rebounds + Assists
23.5
Points
16.5
Assists
3.5
| Prop | |||
|---|---|---|---|
| Prop | |||
| Sam LewisG | Steals | 1.5 | 1/4over |
| Turnovers | 2.5 | 1/4over | |
| Points + Assists | 18.5 | 2/4over | |
| Chance MalloryG | Points + Assists | 19.5 | 3/4over |
| Steals | 3.5 | 2/4over | |
| Points + Rebounds | 17.5 | 3/4over | |
| Points + Rebounds + Assists | 23.5 | 3/4over | |
| Points | 16.5 | 1/4over | |
| Nolan AdekunleF | Points | 9.5 | 2/4over |
| 3-pointers | 1.5 | 2/4over | |
| Thijs De RidderF | Assists | 3.5 | 2/4over |
| Johann GrunlohC | Points + Rebounds + Assists | 21.5 | 1/4over |
| Points + Rebounds | 19.5 | 2/4over | |
| Assists | 1.5 | 3/4over | |
| Rebounds + Assists | 8.5 | 2/4over | |
| Prop | |||
| Andre MillsG | Turnovers | 1.5 | |
| Points | 14.5 | ||
| Rebounds | 5.5 | ||
| D.J. WagnerG | Points + Assists | 14.5 | |
| Rebounds | 4.5 | ||
| Tomislav BuljanF | Rebounds | 8.5 | |
| Points + Rebounds + Assists | 15.5 | ||
| 3-pointers | 0.5 | ||
| Points + Rebounds | 14.5 | ||
| Pharrel PayneF | Assists | 0.5 | |
| Rebounds + Assists | 7.5 | ||
| Blocked Shots | 1.5 | ||
| Steals + Blocks | 1.5 | ||
30 props on 9 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























