Sam Houston vs Illinois player props
7:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Points + Rebounds + Assists
26.5
Points + Rebounds
29.5
Points
18.5
Points + Assists
20.5
| Prop | |||
|---|---|---|---|
| Prop | |||
| Ethan BrownG | Points + Rebounds + Assists | 18.5 | |
| Points + Assists | 14.5 | ||
| Points + Rebounds | 19.5 | ||
| Points | 8.5 | ||
| Quentin ColemanG | Points + Rebounds + Assists | 27.5 | 2/3over |
| Points + Assists | 22.5 | 1/3over | |
| Points + Rebounds | 24.5 | 0/3over | |
| Points | 17.5 | 2/3over | |
| Andrej StojakovicG | Points + Rebounds + Assists | 26.5 | 2/3over |
| Points + Rebounds | 29.5 | 1/3over | |
| Points | 18.5 | 2/3over | |
| Points + Assists | 20.5 | 3/3over | |
| Stefan VaaksG | Points + Rebounds + Assists | 21.5 | 1/3over |
| Points | 14.5 | 1/3over | |
| Points + Assists | 19.5 | 1/3over | |
| Points + Rebounds | 18.5 | 1/3over | |
| Lincoln WilliamsG | Points + Rebounds + Assists | 16.5 | |
| Points + Assists | 12.5 | ||
| Points + Rebounds | 14.5 | ||
| Points | 10.5 | ||
| Zavier ZensF | Points | 9 | 2/3over |
| Points + Rebounds + Assists | 13.5 | 2/3over | |
| Points + Rebounds | 14.5 | 2/3over | |
| Points + Assists | 9.5 | 2/3over | |
| Tomislav IvisicC | Points + Rebounds + Assists | 20.5 | 1/3over |
| Points + Rebounds | 19.5 | 1/3over | |
| Points + Assists | 13.5 | 1/3over | |
| Points | 11.5 | 1/3over | |
51 props on 7 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:38 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























