Ohio State vs UConn player props
7:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Rebounds + Assists
11.5
Points + Rebounds
21.5
3-pointers
1.5
Points + Rebounds + Assists
27.5
Points
9.5
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| John Mobley Jr.G | Points + Assists | 24.5 | 1/3over | PPonly |
| Steals | 1.5 | 0/3over | PPonly | |
| Points | 18.5 | 2/3over | PPonly | |
| Assists | 4.5 | 1/3over | PPonly | |
| Amare BynumF | Points | 12.5 | 2/3over | 2 |
| Turnovers | 2.5 | 2/3over | PPonly | |
| Blocked Shots | 1.5 | 1/3over | PPonly | |
| Steals + Blocks | 1.5 | 2/3over | PPonly | |
| Prop | ||||
| Silas Demary Jr.G | Rebounds + Assists | 11.5 | 1/3over | PPonly |
| Points + Rebounds | 21.5 | 2/3over | PPonly | |
| 3-pointers | 1.5 | 2/3over | PPonly | |
| Points + Rebounds + Assists | 27.5 | 1/3over | PPonly | |
| Braylon MullinsG | Points + Rebounds | 21.5 | 2/3over | PPonly |
| Points + Rebounds + Assists | 23.5 | 1/3over | PPonly | |
| Rebounds + Assists | 5.5 | 1/3over | PPonly | |
| Assists | 1.5 | 1/3over | PPonly | |
| Colben LandrewF | Points | 9.5 | 2/3over | PPonly |
| Jayden RossF | Points + Rebounds + Assists | 12.5 | 2/3over | PPonly |
| 3-pointers | 1.5 | 2/3over | PPonly | |
| Steals | 1.5 | 1/3over | PPonly | |
| Points + Rebounds | 11.5 | 2/3over | PPonly | |
| Na'jai HinesC | Points + Assists | 10.5 | 1/3over | PPonly |
| Rebounds | 7.5 | 2/3over | PPonly | |
| Assists | 0.5 | 2/3over | PPonly | |
30 props on 7 players. Most widely posted: Amare Bynum points 12.5 (2 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























