USC vs California player props
11:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Blocked Shots
1.5
| Prop | ||
|---|---|---|
| Prop | ||
| Alijah ArenasG | Steals | 1.5 |
| Rebounds + Assists | 6.5 | |
| Turnovers | 1.5 | |
| Points + Rebounds + Assists | 27.5 | |
| Rodney RiceG | Points | 23.5 |
| Points + Rebounds | 23.5 | |
| Jacob CofieF | Blocked Shots | 1.5 |
| Adonis RatliffF | 3-pointers | 2.5 |
| Turnovers | 1.5 | |
| Points + Assists | 13.5 | |
| Rebounds | 8 | |
| Darius RatliffC | Points + Rebounds + Assists | 13.5 |
| Points + Rebounds | 12.5 | |
| Assists | 1.5 | |
| Steals + Blocks | 1.5 | |
| Prop | ||
| Nojus IndrusaitisG | Points + AssistsL3 2 of 3 | 17.5 |
| ReboundsL3 1 of 3 | 4 | |
| Rebounds + AssistsL3 1 of 3 | 5.5 | |
| Points + Rebounds + AssistsL3 2 of 3 | 21.5 | |
30 props on 6 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























