Colgate vs St John's player props
7:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Points + Rebounds + Assists
20.5
Points + Assists
15.5
Points + Rebounds
13.5
Rebounds + Assists
11.5
Points + Rebounds + Assists
20
Points + Rebounds
19.5
Points
14.5
Rebounds
6.5
3-pointers
1.5
| Prop | ||
|---|---|---|
| Prop | ||
| Quinn EllisG | Points + Rebounds + Assists | 20.5 |
| Points + Assists | 15.5 | |
| Points + Rebounds | 13.5 | |
| Rebounds + Assists | 11.5 | |
| Ian JacksonG | Points | 14.5 |
| Points + Rebounds + Assists | 18.5 | |
| Points + Rebounds | 17.5 | |
| Rebounds | 2.5 | |
| 3-pointers | 3.5 | |
| Tounde YessoufouG | Points + Rebounds + Assists | 20 |
| Points + Rebounds | 19.5 | |
| Points | 14.5 | |
| Rebounds | 6.5 | |
| 3-pointers | 1.5 | |
| Keyshawn HallF | Points + Rebounds + Assists | 22.5 |
| Points + Rebounds | 20.5 | |
| Points | 15.5 | |
| Points + Assists | 16.5 | |
| Ruben PreyF | Points + Rebounds + Assists | 13 |
| Points + Rebounds | 11.5 | |
| Points | 6.5 | |
| Rebounds | 6.5 | |
31 props on 5 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























