Marquette vs Michigan player props
7:00 PM ET
Today
Player props
PPAll lines from PrizePicks
Points
9.5
| Prop | ||
|---|---|---|
| Prop | ||
| Nigel James Jr.G | Rebounds | 3.5 |
| 3-pointers | 2.5 | |
| Points + Rebounds + Assists | 23.5 | |
| Adrien StevensG | Points + Rebounds + Assists | 12.5 |
| Points | 7.5 | |
| Points + Rebounds | 10.5 | |
| Points + Assists | 9.5 | |
| Sananda FruF | Points | 9.5 |
| Royce ParhamF | Rebounds | 7.5 |
| Points | 13.5 | |
| 3-pointers | 1.5 | |
| Points + Rebounds + Assists | 20.5 | |
| Points + Rebounds | 19.5 | |
| Prop | ||
| Elliot CadeauG | Steals | 3.5 |
| Turnovers | 2.5 | |
| Roddy Gayle Jr.G | Assists | 1.5 |
| Turnovers | 1.5 | |
| Rebounds + Assists | 5.5 | |
| Points + Rebounds | 15.5 | |
| Trey McKenneyG | Points + Rebounds | 23.5 |
| Points + Assists | 20.5 | |
| Rebounds + Assists | 5.5 | |
| 3-pointers | 3.5 | |
| J.P. EstrellaF | Points + Assists | 13.5 |
| Rebounds | 8.5 | |
30 props on 8 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All CBB props at every book side by side, with line movement.
Open the board Free plan, no card.


























