England vs Croatia player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Jordan PickfordGK | Saves | 2.5 | 4/10over | PPonly | |
| Jason SteeleGK | Saves | 2.5 | o +155 | 0/10over | 1 |
| James TraffordGK | Saves | 2.5 | o +155 | 9/10over | 1 |
| Jarrad BranthwaiteDF | Shots on GoalPP1.5 demon | 0.5 | o +210 | 3/9over | 1 |
| FoulsPP1.5 demon | 0.5 | o -200 | 5/9over | 1 | |
| James HillDF | Shots | 0.5 | o -175 | 3/10over | 1 |
| Morgan Gibbs-WhiteMF | Assists | 0.5 | 3/9over | PPonly | |
| Declan RiceMF | Assists | 0.5 | 4/10over | PPonly | |
| Morgan RogersMF | GoalsPP1.5 demon | 0.5 | o +220 | 5/10over | 1 |
| Harry KaneFW | FoulsPP1.5 demon | 0.5 | o -205 | 5/10over | 1 |
| Shots on Goal | 1.5 | 3/10over | PPonly | ||
| Goal + Assist | 1.5 | 7/10over | PPonly | ||
| Rio NgumohaFW | FoulsPP1.5 demon | 0.5 | o -210 | 5/10over | 1 |
| Assists | 0.5 | 1/10over | PPonly | ||
| Prop | |||||
| Ivor PandurGK | Saves | 4.5 | o -110 | 1/10over | 1 |
| Josko GvardiolDF | Shots on Goal | 0.5 | 2/10over | PPonly | |
| Josip StanisicDF | Shots | 0.5 | o +200 | 4/10over | 1 |
| Martin BaturinaMF | FoulsPP1.5 demon | 0.5 | o -205 | 5/10over | 1 |
| Shots | 1.5 | 4/10over | PPonly | ||
| Luka SucicMF | Goal + Assist | 0.5 | 3/10over | PPonly | |
| Petar SucicMF | Shots on Goal | 0.5 | o +155 | 5/10over | 1 |
| Ante BudimirFW | Goal + Assist | 0.5 | 6/10over | PPonly | |
| Shots | 2.5 | 4/10over | PPonly | ||
| Goals | 0.5 | 6/10over | PPonly | ||
| Igor MatanovicFW | Goal + Assist | 0.5 | 3/10over | PPonly | |
| Goals | 0.5 | 3/10over | PPonly | ||
| Petar MusaFW | Goals | 0.5 | 4/10over | PPonly | |
| Assists | 0.5 | 3/10over | PPonly | ||
| Shots | 2.5 | 5/10over | PPonly | ||
| Marco PasalicFW | Shots on GoalPP1.5 demon | 0.5 | o +130 | 5/10over | 1 |
30 props on 20 players.
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.


























