Villarreal vs Paris Saint-Germain player props
3:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Péter GulácsiGK
Saves
Luiz JúniorGK
Saves
Juan FoythDF
Assists
0.5
Cheikh ThiamMF
Shots
2.5
Fouls
1.5
Shots on Goal
2.5
Ilias AkhomachFW
Goals
0.5
Shots on Goal
1.5
Shots
2.5
Assists
0.5
Goal + Assist
1.5
Goal + Assist
1.5
Matvey SafonovGK
Saves
BeraldoDF
Fouls
1.5
David BolyDF
Assists
0.5
Goals
0.5
Illia ZabarnyiDF
Fouls
1.5
Goal + Assist
1.5
Dro FernándezMF
Goals
1.5
Goal + Assist
1.5
Quentin NdjantouFW
Goals
1.5
Shots
3.5
Shots on Goal
1.5
Assists
0.5
| Prop | |||
|---|---|---|---|
| Prop | |||
Péter GulácsiGK | Saves | 4 | 2 |
Luiz JúniorGK | Saves | 4 | 2 |
Juan FoythDF | Assists | 0.5 | PPonly |
Nathan SalibaMF | Shots on Goal | 0.5 | 6 |
| Shots | 1.5 | PPonly | |
Cheikh ThiamMF | Shots | 2.5 | PPonly |
| Fouls | 1.5 | PPonly | |
| Shots on Goal | 2.5 | PPonly | |
Ilias AkhomachFW | Goals | 0.5 | PPonly |
| Shots on Goal | 1.5 | PPonly | |
| Shots | 2.5 | PPonly | |
| Assists | 0.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
| Shots | 2.5 | PPonly | |
| Assists | 0.5 | PPonly | |
| Shots on Goal | 1.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
| Prop | |||
Matvey SafonovGK | Saves | 3 | 2 |
BeraldoDF | Fouls | 1.5 | PPonly |
David BolyDF | Assists | 0.5 | PPonly |
| Goals | 0.5 | PPonly | |
Illia ZabarnyiDF | Fouls | 1.5 | PPonly |
| Goal + Assist | 1.5 | PPonly | |
Dro FernándezMF | Goals | 1.5 | PPonly |
| Goal + Assist | 1.5 | PPonly | |
Quentin NdjantouFW | Goals | 1.5 | PPonly |
| Shots | 3.5 | PPonly | |
| Shots on Goal | 1.5 | PPonly | |
| Assists | 0.5 | PPonly | |
30 props on 17 players. Most widely posted: Nathan Saliba shots on goal 0.5 (6 books), Péter Gulácsi saves 4 (2 books), Luiz Júnior saves 4 (2 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 11:38 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.