Atlético Madrid vs Bayern Munich player props
3:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Jorge DomínguezDF
Assists
0.5
Shots on Goal
0.5
Dávid HanckoDF
Shots on Goal
0.59 books
Dani MartinezDF
Assists
0.5
Shots on Goal
0.5
Shots
2.5
Goal + Assist
1.5
Jorge CastilloMF
Assists
0.5
Shots on Goal
1.5
Shots
1.5
Lee Kang-InMF
Fouls
1.5
Rodrigo MendozaMF
Goals
0.5
Assists
0.5
Shots on Goal
1.5
Shots
2.5
Goal + Assist
1.5
Goal + Assist
1.5
Goal + Assist
0.5
Manuel NeuerGK
Saves
Jonas UrbigGK
Saves
Cassiano KialaDF
Goals
0.5
Shots on Goal
1.5
Assists
0.5
Shots
2.5
Goal + Assist
0.5
| Prop | |||
|---|---|---|---|
| Prop | |||
Jorge DomínguezDF | Assists | 0.5 | PPonly |
| Shots on Goal | 0.5 | PPonly | |
Dávid HanckoDF | Shots on Goal | 0.5 | 9 |
Dani MartinezDF | Assists | 0.5 | PPonly |
| Shots on Goal | 0.5 | PPonly | |
| Shots | 2.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
Jorge CastilloMF | Assists | 0.5 | PPonly |
| Shots on Goal | 1.5 | PPonly | |
| Shots | 1.5 | PPonly | |
Lee Kang-InMF | Fouls | 1.5 | PPonly |
Rodrigo MendozaMF | Goals | 0.5 | PPonly |
| Assists | 0.5 | PPonly | |
| Shots on Goal | 1.5 | PPonly | |
| Shots | 2.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
| Goal + Assist | 1.5 | PPonly | |
| Goal + Assist | 0.5 | PPonly | |
| Prop | |||
Manuel NeuerGK | Saves | 3 | 2 |
Jonas UrbigGK | Saves | 3 | 2 |
Cassiano KialaDF | Goals | 0.5 | PPonly |
| Shots on Goal | 1.5 | PPonly | |
| Assists | 0.5 | PPonly | |
| Shots | 2.5 | PPonly | |
Kim Min-JaeDF | Shots | 1.5 | 4 |
| Fouls | 1.5 | PPonly | |
| Shots | 3.5 | 3 | |
| Goal + Assist | 0.5 | PPonly | |
| Goal + Assist | 0.5 | PPonly | |
29 props on 16 players. Most widely posted: Dávid Hancko shots on goal 0.5 (9 books), Kim Min-Jae shots 1.5 (4 books), Michael Olise shots 3.5 (3 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 11:38 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.