Penguins vs Kings player props
9:00 PM ET
Today
19 exchange edges open on this game right now. Pro shows the exchange price that beats every sportsbook.
See them on ProPlayer props
Ben KindelC
Faceoffs Won
4.5
Egor ChinakhovRW
1P Goals
0.5
Power Play Points
0.5
Goals
0.58 books
Declan CarlileD
Blocked Shots
1.5
Kaedan KorczakD
Blocked Shots
1.5
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Sidney CrosbyC | Goals | 0.5 | 3/10 | 8 |
| Shots on GoalPP2 | 2.5 | 1/10 | 7 | |
| Faceoffs Won | 10 | PPonly | ||
| Ben KindelC | Faceoffs Won | 4.5 | PPonly | |
| Evgeni MalkinC | Points | 0.5 | 5/10 | 8 |
| Power Play Points | 0.5 | 0/10 | PPonly | |
| Egor ChinakhovRW | 1P Goals | 0.5 | PPonly | |
| Ville KoivunenRW | Power Play Points | 0.5 | 0/10 | PPonly |
| Rickard RakellRW | Goals | 0.5 | 5/10 | 8 |
| Declan CarlileD | Blocked Shots | 1.5 | PPonly | |
| Erik KarlssonD | Shots on GoalPP2 | 1.5 | 5/10 | 7 |
| Minutes Played | 23.5 | 5/10 | PPonly | |
| Kaedan KorczakD | Blocked Shots | 1.5 | PPonly | |
| Prop | ||||
| Trevor MooreLW | Points | 0.5 | 4/10 | 8 |
| 1P Assists | 0.5 | PPonly | ||
| Artemi PanarinLW | Minutes Played | 21.75 | 6/10 | PPonly |
| 1P Shots on Goal | 1.5 | PPonly | ||
| 1P Points | 1.5 | PPonly | ||
| Quinton ByfieldRW | Shots on GoalPP2 | 2.5 | 5/10 | 7 |
| Martin ChromiakRW | 1P Goals | 0.5 | PPonly | |
| Adrian KempeRW | Goals | 0.5 | 2/10 | 8 |
| Assists | 0.5 | 5/10 | 7 | |
| 1P Shots on Goal | 1.5 | PPonly | ||
| 1P Points | 1.5 | PPonly | ||
| 1P Assists | 0.5 | PPonly | ||
| Alex LaferriereRW | Hits | 3.5 | PPonly | |
| Samuel HeleniusF | Hits | 2.5 | PPonly | |
| Brandt ClarkeD | Assists | 0.5 | 5/10 | 7 |
| Drew DoughtyD | Assists | 0.5 | 2/10 | 7 |
| Erik GustafssonD | Points | 0.5 | 3/10 | 8 |
30 props on 19 players. Most widely posted: Trevor Moore points 0.5 (8 books), Rickard Rakell goals 0.5 (8 books), Erik Gustafsson points 0.5 (8 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NHL props at every book side by side, with line movement.
Open the board Free plan, no card.