Panthers vs Capitals player props
12:30 PM ET
Today
9 middles and 41 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Sam BennettC | Goals | 0.5 | 2/10 | 11 |
| Points | 0.5 | 2/10 | 11 | |
| Anton LundellC | Faceoffs Won | 9.5 | 3/10 | PPonly |
| Sam ReinhartC | Goals | 0.5 | 6/10 | 11 |
| 1P Shots on Goal | 1.5 | PPonly | ||
| 1P Goals | 0.5 | PPonly | ||
| Minutes Played | 20 | 4/10 | PPonly | |
| Carter VerhaegheC | Assists | 0.5 | 5/10 | 10 |
| Brady TkachukLW | Hits | 4.5 | 5/10 | PPonly |
| Matthew TkachukLW | 1P Points | 1.5 | PPonly | |
| Garnet HathawayF | Hits | 4 | 4/10 | PPonly |
| Aaron EkbladD | Points | 0.5 | 4/10 | 11 |
| Prop | ||||
| Dylan StromeC | Shots on GoalPP2 | 1.5 | 6/10 | 10 |
| Assists | 0.5 | 4/10 | 10 | |
| Faceoffs Won | 8 | 5/10 | PPonly | |
| 1P Points | 1.5 | PPonly | ||
| 1P Assists | 0.5 | PPonly | ||
| Pierre-Luc DuboisLW | 1P Goals | 0.5 | PPonly | |
| Alex OvechkinLW | Shots on GoalPP2 | 2.5 | 2/10 | 10 |
| Ilya ProtasLW | Points | 0.5 | 4/10 | 11 |
| Jordan KyrouRW | Goals | 0.5 | 4/10 | 11 |
| Shots on GoalPP2 | 2.5 | 4/10 | 10 | |
| 1P Assists | 0.5 | PPonly | ||
| Alex TuchRW | Minutes Played | 19 | 2/10 | PPonly |
| Tom WilsonRW | Hits | 3.5 | 3/10 | PPonly |
| Jakob ChychrunD | Minutes Played | 25 | 5/10 | PPonly |
| 1P Shots on Goal | 1.5 | PPonly | ||
| Cole HutsonD | Assists | 0.5 | 4/10 | 10 |
| Plus Minus | 0.5 | 3/10 | PPonly | |
| Timothy LiljegrenD | Plus Minus | 0.5 | 2/10 | PPonly |
30 props on 18 players. Most widely posted: Ilya Protas points 0.5 (11 books), Jordan Kyrou goals 0.5 (11 books), Aaron Ekblad points 0.5 (11 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NHL props at every book side by side, with line movement.
Open the board Free plan, no card.