Bills vs Vikings player props
8:15 PM ET
Today
3 middles and 27 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
Tackles + Ast
4.5
Sacks
0.53 books
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Josh AllenQB | Rushing YardsDK31.5o -116u -109 | 31.5 | 2/7 | 17 | |
| Passing YardsDK238.5o -112u -112 | 238.5 | 5/7 | 17 | ||
| Passing TDs | 1.5 | 4/7 | 15 | ||
| 1H Passing Yards | 113.5 | 122.5 | 4/7 | 9 | |
| James Cook IIIRB | Rush + Rec Yards | 96.5 | 97.5 | 5/7 | 3 |
| Halves W/25 + Rush Yds | 1.5 | 5/7 | PPonly | ||
| Keon ColemanWR | 1Q Receptions | 0.5 | 1.5 | 4/7 | 2 |
| DJ MooreWR | Rush + Rec TDs | 0.5 | 2/5 | 15 | |
| Qtrs W/10 + Rec Yds | 3.5 | 0/5 | PPonly | ||
| Qtrs W/1 + Rec | 3.5 | 1/5 | PPonly | ||
| Halves W/25 + Rec Yds | 1.5 | 1/5 | PPonly | ||
| Khalil ShakirWR | Receiving YardsDK39.5o -117 | 39.5 | 4/7 | 17 | |
| ReceptionsDK4.5o +123u -157 | 3.5 | 4 | 4/7 | 16 | |
| Tyler BassK | Kicking Points | 6.5 | 5/7 | PPonly | |
| Prop | PP | ||||
| Aaron Jones Sr.RB | Longest Reception | 6.5 | 6.5 | 3/7 | 2 |
| Qtrs W/5 + Rush Yards | 3.5 | 5/7 | PPonly | ||
| Jordan MasonRB | Rush Attempts | 11.5 | 12 | 2/3 | 12 |
| 1Q Rush Attempts | 3.5 | 2/3 | PPonly | ||
| Yards Per Carry | 4.1 | 1/3 | PPonly | ||
| Jordan AddisonWR | 1H Receiving Yards | 14.5 | 16.5 | 3/6 | 9 |
| 1Q Receiving Yards | 0.5 | 0.5 | 4/6 | 2 | |
| Targets | 5.5 | 3/6 | PPonly | ||
| Brett ThorsonP | Punts | 4 | 2/5 | PPonly | |
| Punts Inside 20 | 1.5 | 4/5 | PPonly | ||
| Levi Drake RodriguezDL | Tackles + Ast | 4.5 | 0/7 | PPonly | |
| Blake CashmanLB | Sacks | 0.5 | 0.25 | 3/7 | 3 |
30 props on 12 players. Most widely posted: Khalil Shakir receiving yards 39.5 (17 books), Josh Allen rushing yards 31.5 (17 books), DJ Moore rush + rec TDs 0.5 (15 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 2:07 AM ET.
Every book, every line, live
All NFL props at every book side by side, with line movement.
Open the board Free plan, no card.




























