NFL · anytime touchdown
NFL anytime touchdown odds,
every player today.
Each player's price to score a rushing or receiving touchdown, how many books post it, and how often he scored lately. As of Wed 6:50 PM ET.
71 players
| Player | Last games | Best price |
|---|---|---|
| 0/5 with a TD | 5 books | |
| 1/5 with a TD | 4 books | |
| 0/5 with a TD | 4 books | |
| 1/5 with a TD | 5 books | |
| 2/5 with a TD | 3 books | |
| 1/5 with a TD | 4 books | |
| 1/5 with a TD | 5 books | |
| 0/5 with a TD | 3 books | |
| 0/5 with a TD | 4 books | |
| 1/5 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 3/5 with a TD | 3 books | |
| 2/5 with a TD | 3 books | |
| 1/5 with a TD | 4 books | |
| 1/5 with a TD | 5 books | |
| 1/5 with a TD | 5 books | |
| 1/4 with a TD | 4 books | |
| 0/5 with a TD | 3 books | |
| 1/4 with a TD | 3 books | |
| 2/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 0/4 with a TD | 3 books | |
| 0/4 with a TD | 3 books | |
| 0/1 with a TD | 2 books | |
| 1/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 0/4 with a TD | 3 books | |
| 0/3 with a TD | 3 books | |
| 0/2 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 2/5 with a TD | 3 books | |
| 1/3 with a TD | 2 books | |
| 0/4 with a TD | 2 books | |
| 2/4 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| 1/2 with a TD | 3 books | |
| — | 3 books | |
| — | 3 books | |
| — | 2 books | |
| — | 2 books | |
| 1/4 with a TD | 3 books | |
| — | 2 books | |
| — | 3 books | |
| — | 3 books | |
| 1/4 with a TD | 3 books | |
| — | 3 books | |
| 1/5 with a TD | 3 books | |
| 2/5 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 0/4 with a TD | 3 books | |
| 0/4 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 1/5 with a TD | 3 books | |
| 0/5 with a TD | 3 books | |
| — | 3 books | |
| — | 3 books | |
| — | 2 books | |
| 0/5 with a TD | 3 books | |
| — | 2 books | |
| 1/5 with a TD | 3 books | |
| — | 3 books | |
| 1/5 with a TD | 4 books | |
| — | 4 books | |
| 0/4 with a TD | 3 books | |
| — | 3 books | |
| — | 2 books |
Ordered from the shortest price. Free shows the line, DraftKings, PrizePicks and recent form; Pro shows which book pays the most.
More NFL props
Questions
What is an anytime touchdown bet?
It pays if the player scores at least one rushing or receiving touchdown at any point in the game. Passing touchdowns don't count, so a quarterback needs to run or catch one in.
Why do anytime touchdown odds differ between books?
Touchdowns are rare and lumpy, so books price them with wide margins and move them on red-zone roles and injury news at different times. The same player can be +150 at one book and +190 at another.
Is Betravon a sportsbook?
No. Betravon is a research tool. It doesn't take bets; it shows where each line is.