Trail Blazers vs Lakers player props
10:00 PM ET
Today
62 middles and 26 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Jrue HolidayG | Rebounds | 4.5 | 4 | 2/7 | 11 |
| Points | 13.5 | 4/7 | 11 | ||
| 1H Points + Rebounds + Assists | 11.5 | 3/7 | PPonly | ||
| Field Goals Made | 4.5 | 3/7 | PPonly | ||
| Damian LillardG | 3-pointers | 2.5 | 3/7 | 11 | |
| Points | 21.5 | 3/7 | 11 | ||
| Rebounds + Assists | 8.5 | 8 | 4/7 | 9 | |
| Points + Assists | 25.5 | 4/7 | 9 | ||
| 1H Points | 10.5 | 4/7 | PPonly | ||
| Deni AvdijaF | Assists | 6.5 | 6 | 3/7 | 11 |
| 1Q Assists | 1.5 | 3/7 | 2 | ||
| 2pt Attempted | 10.5 | 5/7 | PPonly | ||
| Toumani CamaraF | Steals | 1.5 | 2.5 | 3/7 | 2 |
| 1Q Points | 2.5 | 3.5 | 2 | ||
| Donovan ClinganC | 1Q Rebounds | 3.5 | 4/7 | PPonly | |
| Turnovers | 1.5 | 3/7 | PPonly | ||
| Prop | PP | ||||
| Luka DončićG | Rebounds | 7.5 | 7 | 4/8 | 11 |
| Assists | 7.5 | 7 | 3/8 | 11 | |
| Personal Fouls | 2.5 | 3/8 | PPonly | ||
| Steals + Blocks | 2.5 | 3/8 | PPonly | ||
| Austin ReavesG | Points + Rebounds + Assists | 31.5 | 5/9 | 10 | |
| Field Goals Attempted | 14.5 | 5/9 | PPonly | ||
| 3-pointers attempted | 5.5 | 4/9 | PPonly | ||
| Free Throws Attempted | 6.5 | 3/9 | PPonly | ||
| Jake LaRaviaF | Points + Rebounds | 8.5 | 8.5 | 6/8 | 9 |
| Ziaire WilliamsF | 3-pointers | 1.5 | 0.5 | 3/5 | 11 |
| Walker KesslerC | Blocked Shots | 2.5 | 3.5 | 4/9 | 2 |
| Dunks | 2.5 | PPonly | |||
30 props on 10 players. Most widely posted: Jrue Holiday rebounds 4.5 (11 books), Deni Avdija assists 6.5 (11 books), Damian Lillard 3-pointers 2.5 (11 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 1:10 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.