Thunder vs Grizzlies player props
8:00 PM ET
Today
34 middles and 42 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
demongoblinuntagged = standardHow they work
| Prop | PP | ||||
|---|---|---|---|---|---|
| Prop | PP | ||||
| Alex CarusoG | Points | 8.5 | 3/5 | 11 | |
| Points + Rebounds + Assists | 14.5 | 3/5 | 10 | ||
| Points + Rebounds | 11.5 | 12.5 | 2/5 | 9 | |
| Shai Gilgeous-AlexanderG | Steals + Blocks | 2.5 | 3.5 | 3/8 | 2 |
| Ajay MitchellG | Rebounds | 4.5 | 4 | 4/8 | 11 |
| Steals | 1.5 | 2.5 | 3/8 | 2 | |
| 1Q Rebounds | 1.5 | 5/8 | PPonly | ||
| Kenrich WilliamsG | 3-pointers | 1.5 | 3/8 | 11 | |
| Isaiah HartensteinC | Personal Fouls | 2.5 | 3/8 | PPonly | |
| Prop | PP | ||||
| Ty JeromeG | Rebounds + Assists | 9.5 | 9 | 3/7 | 9 |
| Points + Rebounds | 29.5 | 4/7 | 9 | ||
| 1Q Assists | 2.5 | 1/7 | PPonly | ||
| 2pt Made | 3.5 | 5/7 | PPonly | ||
| Cam SpencerG | Assists | 5.5 | 5 | 4/8 | 11 |
| Points + Assists | 13.5 | 5/8 | 9 | ||
| Cameron BoozerF | Rebounds | 9.5 | 9 | 4/8 | 11 |
| Assists | 5.5 | 5 | 2/8 | 11 | |
| 1H Points | 8.5 | 5/8 | PPonly | ||
| 2pt Attempted | 7.5 | 3/8 | PPonly | ||
| Cedric CowardF | Points | 12.5 | 13 | 4/7 | 11 |
| Points + Rebounds + Assists | 23.5 | 4/7 | 10 | ||
| 1H Points + Rebounds + Assists | 11.5 | 4/7 | PPonly | ||
| 3-pointers attempted | 5.5 | 1/7 | PPonly | ||
| Jerami GrantF | 3-pointers | 1.5 | 4/8 | 11 | |
| Turnovers | 1.5 | 3/8 | PPonly | ||
| Field Goals Attempted | 8.5 | PPonly | |||
| Jaylen WellsF | 1Q Points | 2.5 | 3.5 | 3/8 | 2 |
| Zach EdeyC | Blocked Shots | 1.5 | 2.5 | 5/7 | 2 |
30 props on 12 players. Most widely posted: Cedric Coward points 12.5 (11 books), Cameron Boozer rebounds 9.5 (11 books), Jerami Grant 3-pointers 1.5 (11 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 1:10 PM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.