UTSA vs FAU player props
7:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
demongoblinuntagged = standardHow they work
| Prop | PP | DK | ||||
|---|---|---|---|---|---|---|
| Prop | PP | DK | ||||
| Owen McCownQB | Passing Yardsalso 259.5 at 4 books | 258.5 | o 259.5-126 | 3/8 | 4 | |
| Passing TDs | 2.5 | 3/8 | 4 | |||
| 1H Passing Yards | 149.5 | 2/8 | PPonly | |||
| Will HendersonRB | Rushing Yards | 88.5 | o 89.5-123 | 4/8 | 2 | |
| Will Henderson IIIRB | Rush + Rec TDs | 0.5 | 1.5 | 5/8 | 3 | |
| 1H Rushing Yards | 46.5 | 2/6 | PPonly | |||
| Brandon High Jr.RB | Rush + Rec TDs | 0.5 | 2.5 | 3/8 | 3 | |
| Mekhi AndersonWR | Receiving Yards | 38.5 | 4/8 | 4 | ||
| Receptions | 3.5 | 3/8 | 3 | |||
| Rush + Rec TDs | 0.5 | 1.5 | 3/8 | 3 | ||
| AJ WilsonWR | Receptions | 2.5 | 3 | o 3.5+155 | 3 | |
| Prop | PP | DK | ||||
| Caden VeltkampQB | Passing Yardsalso 343.5 at 3 books, 345.5 at 3 books | 339.5 | 340.5 | o -133 | 2/8 | 4 |
| Passing TDs | 2.5 | 5/8 | 3 | |||
| 1H Passing Yards | 179.5 | 3/5 | PPonly | |||
| Leonard FarrowRB | Rushing Yardsalso 19.5 at 4 books, 50.5 at 4 books | 51.5 | o -128 | 2/8 | 4 | |
| 1H Rushing Yards | 26.5 | 5/8 | PPonly | |||
| Dominique HenryWR | Receiving Yards | 53.5 | o -119 | 4/8 | 4 | |
| Rush + Rec TDs | 0.5 | 1.5 | 2/8 | 3 | ||
| Receptions | 4.5 | 4/8 | 3 | |||
| Easton MesserWR | Receiving Yardsalso 111.5 at 4 books | 108.5 | o 109.5-111 | 3/8 | 4 | |
| Receptions | 9.5 | 3/8 | 3 | |||
| Kelby ValsinWR | Receiving Yards | 81.5 | 80.5 | o -117 | 5/8 | 4 |
| Rush + Rec TDs | 0.5 | 1.5 | 4/8 | 3 | ||
| Receptions | 6.5 | 6/8 | 3 | |||
30 props on 11 players. Most widely posted: Caden Veltkamp passing yards 339.5 (4 books), Kelby Valsin receiving yards 81.5 (4 books), Leonard Farrow rushing yards 51.5 (4 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 8:37 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.