SC Freiburg vs 1. FC Union Berlin player props
11:30 AM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Mio BackhausGK
SavesPP2
2.53 books
Florian MüllerGK
Saves
2.52 books
Matthias GinterDF
Shots on Goal
0.510 books
Assists
0.59 books
Shots
1.54 books
Fouls
0.52 books
Goal + Assist
0.5
Jordy MakengoDF
ShotsPP3.5 demon
1.54 books
Maximilian EggesteinMF
Shots on GoalPP2.5 demonalso 0.5 at 10 books
1.510 books
Shots
1.54 books
Goal + Assist
0.5
Goals
0.510 books
Keisuke GotoFW
Goals
0.510 books
Lucas HölerFW
Goals
0.510 books
Derry ScherhantFW
Fouls
1.52 books
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Mio BackhausGK | SavesPP2 | 2.5 | o +120 | 3 | |
| Florian MüllerGK | Saves | 2.5 | 2 | ||
| Matthias GinterDF | Shots on Goal | 0.5 | 2/8 | 10 | |
| Assists | 0.5 | 2/8 | 9 | ||
| Shots | 1.5 | 4/8 | 4 | ||
| Fouls | 0.5 | 3/8 | 2 | ||
| Goal + Assist | 0.5 | 2/8 | PPonly | ||
| Jordy MakengoDF | ShotsPP3.5 demon | 1.5 | o 2.5+1600 | 4 | |
| Philipp TreuDF | Shots on Goal | 0.5 | 1/7 | 10 | |
| Assists | 0.5 | 1/7 | 9 | ||
| Maximilian EggesteinMF | Shots on GoalPP2.5 demonalso 0.5 at 10 books | 1.5 | o +700 | 0/8 | 10 |
| Shots | 1.5 | 4/8 | 4 | ||
| Goal + Assist | 0.5 | 3/8 | PPonly | ||
| Vincenzo GrifoMF | Goals | 0.5 | o +240 | 0/8 | 10 |
| Assists | 0.5 | 2/8 | 9 | ||
| Yuito SuzukiMF | Goals | 0.5 | o +185 | 2/10 | 10 |
| Keisuke GotoFW | Goals | 0.5 | o +195 | 1/10 | 10 |
| Lucas HölerFW | Goals | 0.5 | o +195 | 0/7 | 10 |
| Igor MatanovicFW | Shots on Goal | 1.5 | 4/10 | 10 | |
| Goals | 0.5 | o +130 | 3/10 | 10 | |
| Fouls | 1.5 | o -140 | 2/10 | 2 | |
| Derry ScherhantFW | Fouls | 1.5 | 3/8 | 2 | |
| Prop | DK | ||||
| Matheo RaabGK | Saves | 4.5 | 2 | ||
| Frederik RønnowGK | Saves | 3.5 | 2 | ||
| Leopold QuerfeldDF | ShotsPP2.5 demon | 1.5 | o +700 | 4 | |
| Janik HabererMF | Goal + Assist | 0.5 | 2/8 | PPonly | |
| Rani KhediraMF | Fouls | 1.5 | o -110 | 5/10 | 2 |
| Tim SkarkeMF | Assists | 0.5 | 1/8 | 9 | |
| Goal + Assist | 0.5 | 3/8 | PPonly | ||
30 props on 18 players. Most widely posted: Maximilian Eggestein shots on goal 1.5 (10 books), Yuito Suzuki goals 0.5 (10 books), Igor Matanovic shots on goal 1.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:38 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.




























