Manchester United vs Aston Villa player props
11:30 AM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Karl DarlowGK | Saves | 2.5 | 2 | ||
| Senne LammensGK | Saves | 2.5 | 2 | ||
| Diogo DalotDF | Shots on Goal | 0.5 | 1/10 | 10 | |
| Assists | 0.5 | 0/10 | 10 | ||
| Matthijs de LigtDF | Shots on Goal | 0.5 | 0/6 | 10 | |
| Noussair MazraouiDF | Shots on Goal | 0.5 | 0/10 | 10 | |
| Leny YoroDF | Shots on GoalPP1.5 demon | 0.5 | o +425 | 10 | |
| Bruno FernandesMF | Goals | 0.5 | o +205 | 2/10 | 11 |
| Assists | 0.5 | 0/10 | 10 | ||
| ShotsPP3 | 2.5 | o -140 | 5/10 | 5 | |
| Kobbie MainooMF | Assists | 0.5 | 1/10 | 10 | |
| Andrey SantosMF | Fouls | 1.5 | o -110 | 3/10 | 2 |
| Youri TielemansMF | Goal + Assist | 0.5 | 2/10 | PPonly | |
| Matheus CunhaFW | Goals | 0.5 | o +240 | 3/10 | 10 |
| ShotsPP3 | 3.5 | o +150 | 2/10 | 4 | |
| FoulsPP2.5 demon | 1.5 | o -135 | 6/10 | 2 | |
| Bryan MbeumoFW | Goals | 0.5 | o +180 | 2/10 | 10 |
| Prop | DK | ||||
| Marco BizotGK | Saves | 3.5 | 2 | ||
| Zion SuzukiGK | Saves | 3.5 | 2 | ||
| Pau TorresDF | ShotsPP2.5 demon | 1.5 | o +750 | 4 | |
| Ross BarkleyMF | Assists | 0.5 | 1/10 | 10 | |
| Emiliano BuendíaMF | Fouls | 1.5 | o -125 | 2/10 | 2 |
| João GomesMF | Fouls | 1.5 | o -170 | 2/10 | 2 |
| Goal + Assist | 0.5 | 2/10 | PPonly | ||
| Boubacar KamaraMF | Shots on GoalPP1.5 demon | 0.5 | o +360 | 10 | |
| Johan ManzambiMF | Goals | 0.5 | o +255 | 4/10 | 10 |
| John McGinnMF | Goal + Assist | 0.5 | 5/10 | PPonly | |
| Nicolas JacksonFW | Goals | 0.5 | o +160 | 6/10 | 11 |
| Shots | 2.5 | 7/10 | 5 | ||
| Ibrahim MbayeFW | Goal + Assist | 0.5 | 3/10 | PPonly | |
30 props on 23 players. Most widely posted: Bruno Fernandes goals 0.5 (11 books), Nicolas Jackson goals 0.5 (11 books), Boubacar Kamara shots on goal 0.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:07 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.




























